2018 Colorado Marathon
Event Date: Sunday, May 6th, 2018
Entry Fees |
07/01/17 - 08/31/17 | 09/01/17 - 12/31/17 | 01/01/18 - 02/28/18 | 03/01/18 - 05/02/18 | Expo |
Marathon | $110 | $120 | $135 | $140 | $145 |
Half Marathon | $80 | $90 | $105 | $110 | $115 |
10k | $35 | $40 | $45 | $50 | $55 |
5k | $25 | $30 | $35 | $40 | $45 |
Relay | $190 | $210 | $230 | $240 | $250 |
The three legs will be as follows: Leg 1 - 13.1 miles, Leg 2 - 7.7 miles, Leg 3 - 5.4 miles)
Please note that there are no refunds, transfers or deferrals and there is no race day packet pick-up.
For more information visit www.comarathon.com
Registration is currently closed for this event.