2024 Colfax Marathon Change Form
Event Date: Saturday, May 18th, 2024 - Sunday, May 19th, 2024
Registration is currently closed for this event.
Registration is currently closed for this event.
 
				
			No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions | 
|---|---|---|---|---|
| SELECT `Event`.`id` FROM `ttiming_core`.`events` AS `Event` WHERE `Event`.`slug` = '2024_colfax_marathon_change_form' LIMIT 1 | 1 | 1 | 2 | maybe slow | 
| SELECT `Event`.`id`, `Event`.`name`, `Event`.`slug`, `Event`.`start_date`, `Event`.`use_end_date`, `Event`.`end_date`, `Event`.`has_onsite_registration`, `Event`.`send_duplicate_email`, `Event`.`onsite_date`, `Event`.`onsite_date_tz`, `Event`.`contact_name`, `Event`.`contact_email`, `Event`.`contact_phone`, `Event`.`race_url`, `Event`.`logo`, `Event`.`mobile_logo`, `Event`.`background_image`, `Event`.`dir`, `Event`.`page_bg_color`, `Event`.`highlight_color`, `Event`.`table_row_color`, `Event`.`title_color`, `Event`.`alter_table_row_color`, `Event`.`alter_title_color`, `Event`.`hide_registration_search`, `Event`.`hide_fee_schedule`, `Event`.`success_message`, `Event`.`has_onsite_success_message`, `Event`.`onsite_success_message`, `Event`.`event_description`, `Event`.`instructions`, `Event`.`has_onsite_instructions`, `Event`.`onsite_instructions`, `Event`.`additional_information`, `Event`.`email_message`, `Event`.`bulk_email_message`, `Event`.`search_help_text`, `Event`.`charity_message`, `Event`.`end_edit_date`, `Event`.`template_id`, `Event`.`event_hide`, `Event`.`created`, `Event`.`modified`, `Template`.`id`, `Template`.`name`, `Template`.`path`, `Template`.`status`, `Template`.`created`, `Template`.`modified`, `Roster`.`id`, `Roster`.`event_id`, `Roster`.`file`, `Roster`.`dir`, `Roster`.`limit_results`, `Roster`.`limit`, `Roster`.`created`, `Roster`.`modified` FROM `ttiming_core`.`events` AS `Event` LEFT JOIN `ttiming_core`.`templates` AS `Template` ON (`Event`.`template_id` = `Template`.`id`) LEFT JOIN `ttiming_core`.`rosters` AS `Roster` ON (`Roster`.`event_id` = `Event`.`id`) WHERE `Event`.`id` = 683 LIMIT 1 | 1 | 1 | 2 | maybe slow | 
| SELECT `Race`.`id`, `Race`.`event_id`, `Race`.`form_type`, `Race`.`name`, `Race`.`date`, `Race`.`registration_open_date`, `Race`.`registration_close_date`, `Race`.`include_social_sharing`, `Race`.`base_entry_fee`, `Race`.`base_processing_fee`, `Race`.`bulk_price`, `Race`.`bulk_processing_fee`, `Race`.`bulk_limit`, `Race`.`allow_bulk_reg`, `Race`.`description`, `Race`.`sort`, `Race`.`created`, `Race`.`modified` FROM `ttiming_core`.`races` AS `Race` WHERE '2025-10-31' BETWEEN `Race`.`registration_open_date` AND `Race`.`registration_close_date` AND `Race`.`event_id` = (683) ORDER BY `Race`.`sort` ASC, `Race`.`form_type` ASC | 0 | 0 | 2 | maybe slow | 
Peak Memory Use 3.93 MB
| Message | Memory use | 
|---|---|
| Component initialization | 2.03 MB | 
| Controller action start | 2.23 MB | 
| Controller render start | 2.74 MB | 
| View render complete | 3.27 MB | 
Total Request Time: 47 (ms)
| Message | Time in ms | Graph | 
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 17.94 | |
| Event: Controller.initialize | 0.15 | |
| Event: Controller.startup | 0.35 | |
| Controller action | 17.99 | |
| Event: Controller.beforeRender | 2.62 | |
| » Processing toolbar data | 2.54 | |
| Rendering View | 1.67 | |
| » Event: View.beforeRender | 0.04 | |
| » Rendering APP/View/Events/default/view.ctp | 0.60 | |
| » » Rendering APP/View/Elements/sidebars/event_sidebar.ctp | 0.15 | |
| » Event: View.afterRender | 0.04 | |
| » Event: View.beforeLayout | 0.02 | |
| » Rendering APP/View/Layouts/default.ctp | 0.47 | |
| Event: View.afterLayout | 0.00 | 
| Constant | Value | 
|---|---|
| UPLOAD_DIR | /var/www/html{DS}files{DS}{model}{DS}{field}{DS} | 
| Constant | Value | 
|---|---|
| APP | /var/www/html/rocket_core/app/ | 
| APP_DIR | app | 
| APPLIBS | /var/www/html/rocket_core/app/Lib/ | 
| CACHE | /var/www/html/rocket_core/app/tmp/cache/ | 
| CAKE | /var/www/html/rocket_core/lib/Cake/ | 
| CAKE_CORE_INCLUDE_PATH | /var/www/html/rocket_core/lib | 
| CORE_PATH | /var/www/html/rocket_core/lib/ | 
| CAKE_VERSION | 2.4.4 | 
| CSS | /var/www/htmlcss/ | 
| CSS_URL | css/ | 
| DS | / | 
| FULL_BASE_URL | https://simpleracereg2.com | 
| IMAGES | /var/www/html/img/ | 
| IMAGES_URL | img/ | 
| JS | /var/www/htmljs/ | 
| JS_URL | js/ | 
| LOGS | /var/www/html/rocket_core/app/tmp/logs/ | 
| ROOT | /var/www/html/rocket_core | 
| TESTS | /var/www/html/rocket_core/app/Test/ | 
| TMP | /var/www/html/rocket_core/app/tmp/ | 
| VENDORS | /var/www/html/rocket_core/vendors/ | 
| WEBROOT_DIR | html | 
| WWW_ROOT | /var/www/html | 
| Environment Variable | Value | 
|---|---|
| Php Version | 5.6.40-81+ubuntu24.04.1+deb.sury.org+1 | 
| Redirect Https | on | 
| Redirect Ssl Tls Sni | simpleracereg2.com | 
| Redirect Status | 200 | 
| Https | on | 
| Ssl Tls Sni | simpleracereg2.com | 
| Http Accept | */* | 
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | 
| Http Accept Encoding | gzip, br, zstd, deflate | 
| Http Host | simpleracereg2.com | 
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/snap/bin | 
| Server Signature | Apache/2.4.58 (Ubuntu) Server at simpleracereg2.com Port 443 | 
| Server Software | Apache/2.4.58 (Ubuntu) | 
| Server Name | simpleracereg2.com | 
| Server Addr | 10.48.0.5 | 
| Server Port | 443 | 
| Remote Addr | 216.73.216.146 | 
| Document Root | /var/www/html | 
| Request Scheme | https | 
| Context Prefix | |
| Context Document Root | /var/www/html | 
| Server Admin | [no address given] | 
| Script Filename | /var/www/html/index.php | 
| Remote Port | 10425 | 
| Redirect Url | /events/2024_colfax_marathon_change_form | 
| Gateway Interface | CGI/1.1 | 
| Server Protocol | HTTP/1.1 | 
| Request Method | GET | 
| Query String | |
| Request Uri | /events/2024_colfax_marathon_change_form | 
| Script Name | /index.php | 
| Php Self | /index.php | 
| Request Time Float | 1761900751.937 | 
| Request Time | 1761900751 |