
2016 Loveland Lake to Lake Triathlon
Contact info@simpleracereg.com with registration questions.
For event information visit www.lovelandlaketolake.com
Updated as of 06/24/2016 1:08pm
RACE EVENT | FIRST NAME | LAST NAME | CLASS | BIB. | TRICLUB | FAMILY CHAMPS |
---|---|---|---|---|---|---|
AQUABIKE | SARAH | ADAMS | FAQUABIKE | 449 | GREELEY TRIATHLON CLUB | |
AQUABIKE | DEBBIE | BUEHLER | FAQUABIKE | 453 | ||
AQUABIKE | EMILY S | CANOVA | FAQUABIKE | 461 | ||
AQUABIKE | LAURIE | DUKE | FAQUABIKE | 458 | LIFETIME TRI TEAM PARKER | |
AQUABIKE | HELLY | DUNCAN | FAQUABIKE | 462 | ||
AQUABIKE | STACY | GARFIELD | FAQUABIKE | 468 | EVERY WOMAN'S TRAINING CLUB (ETC) | |
AQUABIKE | TRISH | HEISDORFFER | FAQUABIKE | 445 | ||
AQUABIKE | PEGGY | HORNER | FAQUABIKE | 452 | COLUMBIA MULTISPORT CLUB | |
AQUABIKE | KAREN | JACOBSEN | FAQUABIKE | 446 | ||
AQUABIKE | DENISE | JONKE | FAQUABIKE | 459 | LIFETIME TRI TEAM PARKER | |
AQUABIKE | NANCY | KRUSE | FAQUABIKE | 454 | ||
AQUABIKE | DANIELA | LAWLER | FAQUABIKE | 465 | ||
AQUABIKE | MARCIA | LINDEBERG | FAQUABIKE | 467 | ||
AQUABIKE | JAN | MITCHELL | FAQUABIKE | 466 | ||
AQUABIKE | KASIA | OSTROWSKI | FAQUABIKE | 451 | ||
AQUABIKE | JULIE | PEPE | FAQUABIKE | 450 | ||
AQUABIKE | JOCELYN | REED | FAQUABIKE | 457 | ||
AQUABIKE | NATALIE | SANTELLI | FAQUABIKE | 447 | NORTHERN COLORADO TRIATHLON CLUB | |
AQUABIKE | TAWNYA | SNYDER | FAQUABIKE | 456 | ||
AQUABIKE | BETHANNE | STOLTE | FAQUABIKE | 463 | ||
AQUABIKE | CAROL | TALMAGE | FAQUABIKE | 460 | ||
AQUABIKE | CARLA | THOMPSON | FAQUABIKE | 455 | ENDURANCEGIRL | |
AQUABIKE | ANGIE | VAN HEEL | FAQUABIKE | 448 | NORTHERN COLORADO TRIATHLON CLUB | |
AQUABIKE | AVRIL | VERMUNT | FAQUABIKE | 464 | ||
AQUABIKE | TONY | AMADEO | MAQUABIKE | 475 | ||
AQUABIKE | RICHARD | ASHBURN | MAQUABIKE | 470 | ||
AQUABIKE | CHRISTOPHER | BARNHORST | MAQUABIKE | 479 | ROCKY MOUNTAIN TRIATHLON CLUB | |
AQUABIKE | THOMAS | COLE | MAQUABIKE | 478 | ||
AQUABIKE | TERRY | HART | MAQUABIKE | 490 | COLUMBIA MULTISPORT CLUB | |
AQUABIKE | DUSTY | HOFFMAN | MAQUABIKE | 481 | COLUMBIA MULTISPORT CLUB | |
AQUABIKE | CHRISTOPH | JUSTEN | MAQUABIKE | 474 | 9SEVENTY RACING | |
AQUABIKE | PETE | LORENZEN | MAQUABIKE | 469 | OTHER | |
AQUABIKE | DAVID | MENDOZA | MAQUABIKE | 471 | CENTURA RACING | |
AQUABIKE | JOHN | MOORE | MAQUABIKE | 480 | ||
AQUABIKE | ERIC | NEILSEN | MAQUABIKE | 486 | NORTHERN COLORADO TRIATHLON CLUB | |
AQUABIKE | EDWARD | PIKE | MAQUABIKE | 473 | ENDURANCE HOUSE - COLORADO | |
AQUABIKE | COLLLIN | QUIGLEY | MAQUABIKE | 487 | ||
AQUABIKE | DAVE | ROBINETTE | MAQUABIKE | 484 | ROCKY MOUNTAIN TRIATHLON CLUB | |
AQUABIKE | STEPHEN | SAGER | MAQUABIKE | 485 | ||
AQUABIKE | ERIC | SMITH | MAQUABIKE | 488 | NORTHERN COLORADO TRIATHLON CLUB | |
AQUABIKE | DARYL | STOLTE | MAQUABIKE | 477 | ||
AQUABIKE | KIRSTAN | VANDERSLUIS | MAQUABIKE | 476 | ||
AQUABIKE | MIKE | VON HUENE | MAQUABIKE | 483 | ||
AQUABIKE | KENNETH | WELTY | MAQUABIKE | 489 | COLUMBIA MULTISPORT CLUB | |
AQUABIKE | BEN | WILSON | MAQUABIKE | 472 | BOULDER TC | |
AQUABIKE | DWAYNE | WINDISCH | MAQUABIKE | 482 | TEAM RED, WHITE, AND BLUE | |
OLYMPIC | MINDY | CHRISTENSEN | ATHENA | 376 | ||
OLYMPIC | STACEY | EVANS | ATHENA | 373 | COLUMBIA MULTISPORT CLUB | |
OLYMPIC | REBECCA | HENNESSY | ATHENA | 375 | COLUMBIA MULTISPORT CLUB | |
OLYMPIC | AIMEE | OKE | ATHENA | 374 | NORTHERN COLORADO TRIATHLON CLUB | |
OLYMPIC | MIKE | BICKET | CLYDES | 21 | ||
OLYMPIC | LEE | BRADFORD | CLYDES | 27 | NORTHERN COLORADO TRIATHLON CLUB | |
OLYMPIC | ALLAN | CAPPER | CLYDES | 24 | ||
OLYMPIC | CORY | COOMBS | CLYDES | 18 | BRACES U TRI | |
OLYMPIC | CHARLIE | EBERLING | CLYDES | 25 | ||
OLYMPIC | BRUCE | FRIES | CLYDES | 16 | ||
OLYMPIC | BRADNON | GEISLER | CLYDES | 28 | ||
OLYMPIC | ADAM | MARCHANT | CLYDES | 20 | ||
OLYMPIC | GABRIEL | MARTINEZ | CLYDES | 14 | ||
OLYMPIC | CRAIG | RINTOUL | CLYDES | 23 | D3 MULTISPORT | |
OLYMPIC | KENT | SHRINER | CLYDES | 15 | CHEYENNE TRIATHLON CLUB-Á | |
OLYMPIC | STEPHEN | SIDWELL | CLYDES | 13 | ||
OLYMPIC | BRYON | URBANEC | CLYDES | 22 | ||
OLYMPIC | SETH | VANCE | CLYDES | 17 | ||
OLYMPIC | BRANDON | WILLIAMS | CLYDES | 26 | FRONT RANGE CROSS COUNTRY | |
OLYMPIC | GILLIANNE | JORDAN | F17UND | 140 | ||
OLYMPIC | SAVANNA | LIEDY | F17UND | 141 | PHENOMENA TRIZ | |
OLYMPIC | SOPHIE | BLAKE | F20-24 | 145 | NORTHERN COLORADO TRIATHLON CLUB | |
OLYMPIC | JULIA | GORHAM | F20-24 | 147 | ||
OLYMPIC | APRIL | HART | F20-24 | 146 | COLUMBIA MULTISPORT CLUB | |
OLYMPIC | RACHAEL | NORFLEET | F20-24 | 144 | NORTHERN COLORADO TRIATHLON CLUB | |
OLYMPIC | KAYANNA | STOWASSER | F20-24 | 143 | NORTHERN COLORADO TRIATHLON CLUB | |
OLYMPIC | ANNE | BONATI | F25-29 | 158 | ||
OLYMPIC | KELSEY | DEVEREAUX | F25-29 | 149 | ||
OLYMPIC | JULIE | EMANUELSON | F25-29 | 160 | ||
OLYMPIC | ERIN | FOWLER | F25-29 | 150 | OTHER | |
OLYMPIC | BRIANA | GREENLEE | F25-29 | 154 | ||
OLYMPIC | LINDSEY | HEUSTIS | F25-29 | 159 | MORE THAN CONQUERORS | |
OLYMPIC | KATHRYN | HUFT | F25-29 | 157 | LIFETIME TRI TEAM PARKER | |
OLYMPIC | LAURA | MARCOUX | F25-29 | 162 | D3 MULTISPORT | |
OLYMPIC | TESS | MATTERN | F25-29 | 155 | NORTHERN COLORADO TRIATHLON CLUB | |
OLYMPIC | TAVIA | MIRASSOU-WOLF | F25-29 | 161 | ||
OLYMPIC | REBECCA | PULLOS | F25-29 | 163 | NORTHERN COLORADO TRIATHLON CLUB | |
OLYMPIC | PAIGE | SCHMIDT | F25-29 | 156 | ||
OLYMPIC | JACKIE | SLOCOMBE | F25-29 | 153 | ||
OLYMPIC | EMILY | SPROUSE | F25-29 | 151 | ||
OLYMPIC | ABIGAIL | WOODARD | F25-29 | 152 | RUNNER'S ROOST | |
OLYMPIC | JESSICA | YOUNG | F25-29 | 148 | COLUMBIA MULTISPORT CLUB | |
OLYMPIC | ELIZABETH | BRADY | F30-34 | 177 | ||
OLYMPIC | KELSEY | COMBES | F30-34 | 179 | MILE HIGH MULTISPORT | |
OLYMPIC | SHANNON | DEE | F30-34 | 173 | MILE HIGH MULTISPORT | |
OLYMPIC | SONJA | DEMUTH | F30-34 | 178 | ROCKY MOUNTAIN TRIATHLON CLUB | |
OLYMPIC | BREE | DONAGHUE | F30-34 | 176 | ||
OLYMPIC | LAUREN | EVANS | F30-34 | 169 | ||
OLYMPIC | ANNA | GIULIANO | F30-34 | 175 | ||
OLYMPIC | PATRICIA | GRAJEDA-BABB | F30-34 | 170 | GREELEY TRIATHLON CLUB | |
OLYMPIC | ANA | KELTY | F30-34 | 183 | BOULDER TC | |
OLYMPIC | KATIE | KISSANE | F30-34 | 166 | NORTHERN COLORADO TRIATHLON CLUB | |
OLYMPIC | CARMEN | LEDESMA-FELICIANO | F30-34 | 174 | 9SEVENTY RACING | |
OLYMPIC | NICOLE | OVEREEM | F30-34 | 167 | ||
OLYMPIC | ELIZABETH | PLUMB | F30-34 | 182 | BOULDER TC | |
OLYMPIC | ANNIE | POLAND | F30-34 | 181 | ROCKY MOUNTAIN TRIATHLON CLUB | |
OLYMPIC | JOY | RASKIE | F30-34 | 164 | ||
OLYMPIC | BECCA | REHME | F30-34 | 184 | ||
OLYMPIC | CANDACE | SEEVE | F30-34 | 180 | COLUMBIA MULTISPORT CLUB | |
OLYMPIC | EMILY | SFEIR | F30-34 | 171 | PIKES PEAK TRIATHLON CLUB | |
OLYMPIC | ANNA | SILICIANO | F30-34 | 165 | NORTHERN COLORADO TRIATHLON CLUB | |
OLYMPIC | KERI | WINDELS | F30-34 | 168 | ||
OLYMPIC | EMI | BERGER | F35-39 | 204 | MILE HIGH MULTISPORT | |
OLYMPIC | REBECCA | BLUMBERG | F35-39 | 187 | ||
OLYMPIC | RUBY | BODE | F35-39 | 185 | ||
OLYMPIC | OLIVIA | BURGESS | F35-39 | 186 | ROCK TRI CLUB | |
OLYMPIC | JENNIFER | DUNN | F35-39 | 202 | ||
OLYMPIC | JAMIE | FARRIS | F35-39 | 206 | CHEYENNE TRIATHLON CLUB-Á | |
OLYMPIC | JENNIFER | GALEO | F35-39 | 188 | ||
OLYMPIC | JOSI | HERON | F35-39 | 190 | ||
OLYMPIC | JESSIE | KENNY | F35-39 | 191 | ROCK TRI CLUB | |
OLYMPIC | MELISSA | LANGWORTHY | F35-39 | 189 | MILE HIGH MULTISPORT | |
OLYMPIC | BETH | O'BRIEN | F35-39 | 197 | ||
OLYMPIC | MINDY | RICE | F35-39 | 198 | NORTHERN COLORADO TRIATHLON CLUB | |
OLYMPIC | MACKENZIE | RICKMAN | F35-39 | 194 | COLUMBIA MULTISPORT CLUB | |
OLYMPIC | AMI | RIGGERT | F35-39 | 192 | ||
OLYMPIC | AMY | SMITH | F35-39 | 205 | ||
OLYMPIC | GWENDOLYN | STEVES | F35-39 | 203 | SOUTHERN COLORADO TRIATHLON CLUB | |
OLYMPIC | SARA | SWAIN | F35-39 | 200 | ||
OLYMPIC | MELISSA | THOMAS | F35-39 | 208 | ||
OLYMPIC | SARA | TOMPKINS | F35-39 | 207 | ||
OLYMPIC | MARY | VIGNEAULT | F35-39 | 196 | ||
OLYMPIC | SHAWN | WAALER | F35-39 | 193 | ||
OLYMPIC | JAMIE | WHEELER | F35-39 | 210 | ||
OLYMPIC | ANGIE | WIDEMAN-POWELL | F35-39 | 201 | NORTHERN COLORADO TRIATHLON CLUB | |
OLYMPIC | BROOKE | YEOMANS | F35-39 | 199 | ||
OLYMPIC | ELIZABETH | YOUNG | F35-39 | 211 | ||
OLYMPIC | NATALIE | YOUNT | F35-39 | 195 | GREELEY TRIATHLON CLUB | |
OLYMPIC | GAYE | BECKMAN | F40-44 | 226 | ROCKY MOUNTAIN TRIATHLON CLUB | |
OLYMPIC | CINDY | BEDAN | F40-44 | 225 | OTHER | |
OLYMPIC | CATE | BISHOP | F40-44 | 238 | ROARING FORK WOMEN'S TRIATHLON TEAM | |
OLYMPIC | HEATHER | CHRISTIANSEN | F40-44 | 214 | 9SEVENTY RACING | |
OLYMPIC | PATRICIA | CUMMINGS | F40-44 | 217 | BOULDER TC | |
OLYMPIC | RACHEAL | CURTIS | F40-44 | 230 | ||
OLYMPIC | SARA | EDWARDS | F40-44 | 220 | ||
OLYMPIC | JULIE | HUEBNER | F40-44 | 231 | ROCKY MOUNTAIN TRIATHLON CLUB | |
OLYMPIC | ALEXANDRA | JORDAN | F40-44 | 232 | ||
OLYMPIC | ANNE MARIE | LEASE | F40-44 | 240 | D3 MULTISPORT | |
OLYMPIC | RACHEL | LYONS | F40-44 | 239 | MILE HIGH MULTISPORT | |
OLYMPIC | KRISTA | MOORE | F40-44 | 229 | ||
OLYMPIC | AMY | MOSSER ROMERO | F40-44 | 212 | ||
OLYMPIC | DANIELLE | POLANSKY | F40-44 | 215 | ||
OLYMPIC | KAREN | RICHARDS | F40-44 | 233 | MILE HIGH MULTISPORT | |
OLYMPIC | MONIQUE | ROCCA | F40-44 | 510 | ||
OLYMPIC | LAURA | SALINAS | F40-44 | 222 | ||
OLYMPIC | ANNE | SHELLY | F40-44 | 236 | KARMA MULTISPORT | |
OLYMPIC | VALERIE | SMALLEY | F40-44 | 213 | ||
OLYMPIC | MOLLY | SOASEY | F40-44 | 228 | ||
OLYMPIC | STACY | SPLITTSTOESSER | F40-44 | 216 | ||
OLYMPIC | MELANIE | STEVES | F40-44 | 241 | SOUTHERN COLORADO TRIATHLON CLUB | |
OLYMPIC | JENNIFER | THURMAN | F40-44 | 227 | ||
OLYMPIC | KRISTINE | TRAUSTASON | F40-44 | 223 | ||
OLYMPIC | MICHELE | TRUJILLO-VEIT | F40-44 | 224 | NORTHERN COLORADO TRIATHLON CLUB | |
OLYMPIC | AMY | ULLMANN-MOORE | F40-44 | 219 | 9SEVENTY RACING | |
OLYMPIC | JEANNIE | VERDERAIME | F40-44 | 221 | OTHER | |
OLYMPIC | CHRIS | VICK | F40-44 | 235 | ||
OLYMPIC | KIM | WELK | F40-44 | 218 | ENRG PERFORMANCE | |
OLYMPIC | MICHELE | WINTER | F40-44 | 234 | COLUMBIA MULTISPORT CLUB | |
OLYMPIC | NANCY | YAEGER | F40-44 | 237 | ||
OLYMPIC | WINIFRED | APPELL | F45-49 | 380 | ||
OLYMPIC | RACHEL | BRADY | F45-49 | 387 | ||
OLYMPIC | JUSTINE | CLEARY | F45-49 | 391 | ||
OLYMPIC | CHRISTY | CORNELL | F45-49 | 396 | ||
OLYMPIC | LOUISE | COULTER | F45-49 | 378 | NORTHERN COLORADO TRIATHLON CLUB | |
OLYMPIC | TRINETTE | DEFREITAS | F45-49 | 383 | ||
OLYMPIC | DEBBIE | EBERLING | F45-49 | 393 | ||
OLYMPIC | LINDSAY | FILSINGER | F45-49 | 389 | ||
OLYMPIC | JULIE | FRISBEY DECKER | F45-49 | 381 | MILE HIGH MULTISPORT | |
OLYMPIC | TONYA | FULLER | F45-49 | 388 | ROCKY MOUNTAIN TRIATHLON CLUB | |
OLYMPIC | DIANA | HASSEL | F45-49 | 379 | NORTHERN COLORADO TRIATHLON CLUB | |
OLYMPIC | NANCY | KINNEY | F45-49 | 395 | LOVATO PERFORMANCE | |
OLYMPIC | KRISTI | LINDQUIST | F45-49 | 386 | ||
OLYMPIC | MICHELLE | MCCLENAHAN | F45-49 | 390 | ||
OLYMPIC | MICHELLE | ORGILL | F45-49 | 394 | BIG SEXY RACING | |
OLYMPIC | KELLY | PARCELL | F45-49 | 392 | LOVATO PERFORMANCE | |
OLYMPIC | HEATHER | SELBERT | F45-49 | 382 | ||
OLYMPIC | KAREN | SVENDSEN | F45-49 | 377 | ||
OLYMPIC | SUE | WILLIAMS | F45-49 | 385 | ||
OLYMPIC | LORI L | BENVENUTO | F50-54 | 399 | NORTHERN COLORADO TRIATHLON CLUB | |
OLYMPIC | MOLLY | BRESLIN | F50-54 | 400 | ||
OLYMPIC | SUSAN | BROOKER | F50-54 | 403 | ||
OLYMPIC | DEBORAH | CROARKIN | F50-54 | 406 | ||
OLYMPIC | LAUREN | FURUTA | F50-54 | 401 | ||
OLYMPIC | MERCEDES | GIL | F50-54 | 409 | ||
OLYMPIC | LAURA | GRAZIANO | F50-54 | 398 | BOULDER TC | |
OLYMPIC | TRACIE | HARTMAN | F50-54 | 402 | 9SEVENTY RACING | |
OLYMPIC | NANCY | MCELWAIN | F50-54 | 404 | NORTHERN COLORADO TRIATHLON CLUB | |
OLYMPIC | ANDREE | MICELI | F50-54 | 405 | TEAM LOVATO | |
OLYMPIC | PEGGY | ORESKOVICH | F50-54 | 412 | SOUTHERN COLORADO TRIATHLON CLUB | |
OLYMPIC | LYNNE | PARKS | F50-54 | 411 | GREELEY TRIATHLON CLUB | |
OLYMPIC | PAULA | RAWLINGS | F50-54 | 397 | COLUMBIA MULTISPORT CLUB | |
OLYMPIC | KELLY | SABULSKY | F50-54 | 410 | COLUMBIA MULTISPORT CLUB | |
OLYMPIC | LEE ANN | SHORT | F50-54 | 509 | 9SEVENTY RACING | |
OLYMPIC | KARI | SHRINER | F50-54 | 408 | CHEYENNE TRIATHLON CLUB-Á | |
OLYMPIC | STACIA | WILKINS | F50-54 | 407 | TRIBELLA/MILE HIGH MULTISPORT WOMEN'S CLUB | |
OLYMPIC | KATHY | ALFINO | F55-59 | 413 | MILE HIGH MULTISPORT | |
OLYMPIC | CYNTHIA | BRAUN | F55-59 | 431 | COLORADO TRIATHLON CLUB | |
OLYMPIC | MARY | BUSHKUHL | F55-59 | 415 | CHEYENNE TRIATHLON CLUB-Á | |
OLYMPIC | JEAN | BUSTARD | F55-59 | 421 | ||
OLYMPIC | LISA | BUXMAN | F55-59 | 414 | GREELEY TRIATHLON CLUB | |
OLYMPIC | JUDY | CALHOUN | F55-59 | 417 | ||
OLYMPIC | GLORIA | CORNYN | F55-59 | 425 | ||
OLYMPIC | DENISE | CREPEAU | F55-59 | 420 | SOUTHERN COLORADO TRIATHLON CLUB | |
OLYMPIC | CINDY | DALLOW | F55-59 | 418 | GREELEY TRIATHLON CLUB | |
OLYMPIC | J'NE | DAY-LUCORE | F55-59 | 429 | ||
OLYMPIC | STACEY | DIAZ | F55-59 | 422 | SOUTHERN COLORADO TRIATHLON CLUB | |
OLYMPIC | ROBIN | FRAHM | F55-59 | 426 | ||
OLYMPIC | CANDY | GILES | F55-59 | 424 | KARMA MULTISPORT | |
OLYMPIC | RORY ANN | KENCEC | F55-59 | 423 | ||
OLYMPIC | SHARON | KOLARIK | F55-59 | 427 | ||
OLYMPIC | AYLA | KUCHTA | F55-59 | 428 | NORTHERN COLORADO TRIATHLON CLUB | |
OLYMPIC | MARY | RITTER | F55-59 | 432 | ||
OLYMPIC | CATHY | SCHMIT-HOOVER | F55-59 | 419 | ||
OLYMPIC | DONNA | URBAN | F55-59 | 416 | ||
OLYMPIC | SHERRI | BARNETT | F60-64 | 442 | ||
OLYMPIC | DIANE | CRIDENNDA | F60-64 | 436 | PIKES PEAK TRIATHLON CLUB | |
OLYMPIC | LORI | DANDLEY | F60-64 | 441 | ||
OLYMPIC | BARB | FETTERS | F60-64 | 437 | ||
OLYMPIC | SALLY | GAINES | F60-64 | 433 | OTHER | |
OLYMPIC | KATHY | HULL | F60-64 | 439 | MILE HIGH MULTISPORT | |
OLYMPIC | JUDITH | LANEY | F60-64 | 438 | ROCKY MOUNTAIN TRIATHLON CLUB | |
OLYMPIC | FRAN | SCHNEIDER | F60-64 | 434 | ||
OLYMPIC | LAUREL | WRIGHT | F60-64 | 440 | SOUTHERN COLORADO TRIATHLON CLUB | |
OLYMPIC | SUSAN | YASUHARA | F60-64 | 435 | KARMA MULTISPORT | |
OLYMPIC | LENA | ALDRICH | F65-69 | 443 | ROCKY MOUNTAIN TRIATHLON CLUB | |
OLYMPIC | JOAN | LOCKWOOD | F70-74 | 444 | ||
OLYMPIC | HAYLEY | BENSON | FELITE | 4 | ||
OLYMPIC | ULI | BROMME | FELITE | 3 | ||
OLYMPIC | NICOLE | CALLAN | FELITE | 2 | NORTHERN COLORADO TRIATHLON CLUB | |
OLYMPIC | LINDSEY | KNAST | FELITE | 1 | BREAKAWAY RACING | |
OLYMPIC | RILEY | LANTZ | FELITE | 5 | BOULDER TC | |
OLYMPIC | STEPH | POPELAR | FELITE | 8 | ||
OLYMPIC | TRAVIS | REDMON | M17UND | 29 | ||
OLYMPIC | ETHAN | FABER | M18-19 | 31 | MILE HIGH MULTISPORT | |
OLYMPIC | JONATHAN | KNEE | M18-19 | 30 | ||
OLYMPIC | GAVIN | HART | M20-24 | 37 | COLUMBIA MULTISPORT CLUB | |
OLYMPIC | NELSON | HEGG | M20-24 | 35 | ||
OLYMPIC | PATRICK | JONES | M20-24 | 36 | ||
OLYMPIC | ERNEST | MANTELL | M20-24 | 34 | NORTHERN COLORADO TRIATHLON CLUB | |
OLYMPIC | SEAN | VISOCKY | M20-24 | 32 | COLORADO STATE UNIVERSITY TRIATHLON CLUB | |
OLYMPIC | JACK | BOURBONNAIS | M25-29 | 41 | ||
OLYMPIC | AARON | CANNEY | M25-29 | 45 | ||
OLYMPIC | ELLIOTT | CHIU | M25-29 | 54 | ||
OLYMPIC | DEVIN | FERREY | M25-29 | 43 | NORTHERN COLORADO TRIATHLON CLUB | |
OLYMPIC | MICHAEL | HUDEC | M25-29 | 47 | ||
OLYMPIC | RYAN | JEPSON | M25-29 | 50 | ||
OLYMPIC | CASEY | JONES | M25-29 | 42 | D3 MULTISPORT | |
OLYMPIC | RUDY | KAHSAR | M25-29 | 53 | ||
OLYMPIC | WILLIAM | LASSMAN | M25-29 | 57 | COLORADO STATE UNIVERSITY TRIATHLON CLUB | |
OLYMPIC | JAKE | LESTER | M25-29 | 52 | ||
OLYMPIC | JOEY | MAESTAS | M25-29 | 58 | NORTHERN COLORADO TRIATHLON CLUB | |
OLYMPIC | MARK | MAGUIRE | M25-29 | 39 | MILE HIGH MULTISPORT | |
OLYMPIC | JOSE | MALDONADO | M25-29 | 44 | ROCKY MOUNTAIN TRIATHLON CLUB | |
OLYMPIC | ANDREW | MCKEN | M25-29 | 55 | ||
OLYMPIC | TRAVIS | MOBERG | M25-29 | 51 | ||
OLYMPIC | VINCENT | PANISSIDI | M25-29 | 49 | ||
OLYMPIC | CODY | ROSSI | M25-29 | 38 | ||
OLYMPIC | JORDAN | SORRICK | M25-29 | 40 | COLUMBIA MULTISPORT CLUB | |
OLYMPIC | KOREY | STEPHENS | M25-29 | 48 | GREELEY TRIATHLON CLUB | |
OLYMPIC | AUSTIN | TANNER | M25-29 | 46 | ROCK TRI CLUB | |
OLYMPIC | STEPHEN | CARLSON | M30-34 | 76 | WE ARE CONQUERORS | |
OLYMPIC | ROB | CHALFANT | M30-34 | 67 | BOULDER TC | |
OLYMPIC | CHRIS | CLAUSEN | M30-34 | 68 | NORTHERN COLORADO TRIATHLON CLUB | |
OLYMPIC | CRAIG | DEPPERSCHMIDT | M30-34 | 77 | NORTHERN COLORADO TRIATHLON CLUB | |
OLYMPIC | YONI | DORON-PETERS | M30-34 | 63 | TEAM EVERY MAN JACK | |
OLYMPIC | MICHAEL | DUNN | M30-34 | 64 | ||
OLYMPIC | JUSTIN | FREYERMUTH | M30-34 | 72 | NORTHERN COLORADO TRIATHLON CLUB | |
OLYMPIC | JONATHAN | GOMEZ | M30-34 | 59 | ||
OLYMPIC | NATHAN | GROH | M30-34 | 79 | ||
OLYMPIC | DAVID | HUGHES | M30-34 | 62 | ||
OLYMPIC | ISHMAEL | JOHNSON | M30-34 | 66 | OTHER | |
OLYMPIC | RYAN | JOHNSON | M30-34 | 78 | PIKES PEAK TRIATHLON CLUB | |
OLYMPIC | SCOTT | KALE | M30-34 | 61 | OTHER | |
OLYMPIC | CHRISTOPHER | KIMBLE | M30-34 | 65 | ||
OLYMPIC | KELLY | LINDHOLM | M30-34 | 71 | ||
OLYMPIC | GREGORY | LINDQUIST | M30-34 | 75 | D3 MULTISPORT | |
OLYMPIC | GALEN | LYLE | M30-34 | 70 | NORTHERN COLORADO TRIATHLON CLUB | |
OLYMPIC | GRANT | REUTER | M30-34 | 60 | ||
OLYMPIC | BRIAN | TUOHY | M30-34 | 69 | NORTHERN COLORADO TRIATHLON CLUB | |
OLYMPIC | JONATHAN | WARD | M30-34 | 73 | ||
OLYMPIC | CHRISTOPHER | BAREITHER | M35-39 | 95 | NORTHERN COLORADO TRIATHLON CLUB | |
OLYMPIC | SCOTT | BURROW | M35-39 | 80 | BOULDER TC | |
OLYMPIC | JASPER | CHEN | M35-39 | 103 | CHEYENNE TRIATHLON CLUB-Á | |
OLYMPIC | JEFFREY | CLAYTON | M35-39 | 82 | ||
OLYMPIC | BEN | COWIN | M35-39 | 96 | ROCKY MOUNTAIN TRIATHLON CLUB | |
OLYMPIC | GRANT | DRUMMOND | M35-39 | 83 | SOUTHERN COLORADO TRIATHLON CLUB | |
OLYMPIC | CHRISTOPHER | GRIGSBY | M35-39 | 105 | MILE HIGH MULTISPORT | |
OLYMPIC | JIM | HALLBERG | M35-39 | 84 | D3 MULTISPORT | |
OLYMPIC | KEVIN | HAVEL | M35-39 | 93 | ||
OLYMPIC | ERIC | HOLMLUND | M35-39 | 99 | ||
OLYMPIC | ERIC | HOMESTEAD | M35-39 | 100 | BOULDER TC | |
OLYMPIC | KRIS | KITTO | M35-39 | 94 | ||
OLYMPIC | CHRISTOPHER | KLEIN | M35-39 | 81 | ||
OLYMPIC | JEREMY | LAWRENCE | M35-39 | 88 | ENDURANCE HOUSE - COLORADO | |
OLYMPIC | WILLIAM | LEFLER | M35-39 | 92 | ||
OLYMPIC | JESSE | MORTENSEN | M35-39 | 90 | ||
OLYMPIC | CONRAD | RODAS | M35-39 | 87 | BOULDER TC | |
OLYMPIC | CHRIS | SACHS | M35-39 | 104 | D3 MULTISPORT | |
OLYMPIC | KEVIN | SALINAS | M35-39 | 85 | ||
OLYMPIC | DUSTIN | SCHICK | M35-39 | 102 | ||
OLYMPIC | ANDREW | SCHMITT | M35-39 | 91 | ||
OLYMPIC | BRANDY | STRAATMAN | M35-39 | 97 | BOULDER TC | |
OLYMPIC | JASON | VOLLMER | M35-39 | 86 | ||
OLYMPIC | BRANDON | WELLS | M35-39 | 89 | NORTHERN COLORADO TRIATHLON CLUB | |
OLYMPIC | PATRICK | WILEY | M35-39 | 101 | ||
OLYMPIC | ERIIC | CASTELLANO | M40-44 | 117 | SOUTHERN COLORADO TRIATHLON CLUB | |
OLYMPIC | KEVIN | CHAMBERS | M40-44 | 131 | ||
OLYMPIC | ERIC | COET | M40-44 | 137 | ||
OLYMPIC | ROB | DALLENBACH | M40-44 | 106 | ||
OLYMPIC | DAVID | EDWARDS | M40-44 | 114 | ||
OLYMPIC | DAN | FETSCO | M40-44 | 134 | ||
OLYMPIC | KIRK | FRAMKE | M40-44 | 121 | ||
OLYMPIC | GARY | GHISELLI | M40-44 | 109 | ROCKY MOUNTAIN TRIATHLON CLUB | |
OLYMPIC | FRANCOIS | GREFFARD | M40-44 | 136 | LIFETIME TRI TEAM PARKER | |
OLYMPIC | JOSHUA | GRUDLE | M40-44 | 122 | ||
OLYMPIC | JUSTIN | HINRICHSEN | M40-44 | 133 | ||
OLYMPIC | JON-EIRIK | HOLM-JOHANSEN | M40-44 | 111 | NORTHERN COLORADO TRIATHLON CLUB | |
OLYMPIC | MICHAEL | KEATING | M40-44 | 116 | ||
OLYMPIC | ERIC | KENNEY | M40-44 | 118 | BOULDER TC | |
OLYMPIC | RYAN | KOONCE | M40-44 | 108 | MILE HIGH MULTISPORT | |
OLYMPIC | KRIS | KUCKENBAKER | M40-44 | 124 | PIKES PEAK TRIATHLON CLUB | |
