Updated as of 10/08/2020 9:22pm
RACE EVENT | FIRST NAME | LAST NAME | BIB. | CLASS | WAVE NUMBER | WAVE |
---|---|---|---|---|---|---|
10K | JILL | ALLEN | 84 | F40-49 | 4 | 8:30:00 AM |
10K | RYAN | ALLEN | 113 | M30-39 | 5 | 8:45:00 AM |
2M | KEELER | ANDERSON | 2001 | M12UND | 10 | 10:00:00 AM |
10K | MELANIE | ANDERSON | 23 | F40-49 | 2 | 8:00:00 AM |
2M | NADIA | ANDERSON | 2026 | F12UND | 11 | 10:15:00 AM |
10K | KEVIN | ANGELETTI | 125 | M50-59 | 6 | 9:00:00 AM |
10K | CHANNING | ARNDT | 57 | M50-59 | 3 | 8:15:00 AM |
10K | JENI | ARNDT | 24 | F50-59 | 2 | 8:00:00 AM |
2M | SHEILA | ARRIES | 2054 | F50-59 | 12 | 10:30:00 AM |
10K | VICTORIA | BACHTELL | 114 | F20-29 | 5 | 8:45:00 AM |
10K | CINDY | BAKER | 58 | F30-39 | 3 | 8:15:00 AM |
2M | HUNTER | BEACH | 2055 | M12UND | 12 | 10:30:00 AM |
2M | STEPHANIE | BEACH | 2056 | F30-39 | 12 | 10:30:00 AM |
10K | DEAN | BENETT | 25 | M40-49 | 2 | 8:00:00 AM |
10K | KAREN | BENNETT | 26 | F40-49 | 2 | 8:00:00 AM |
10K | BROOKE | BENSON | 85 | F20-29 | 4 | 8:30:00 AM |
2M | RHYS | BERG | 2002 | M12UND | 10 | 10:00:00 AM |
2M | TATUM | BERG | 2027 | F13-15 | 11 | 10:15:00 AM |
10K | ALLY | BERNSTEIN | 59 | F40-49 | 3 | 8:15:00 AM |
10K | MICHAEL | BIGELOW | 126 | M30-39 | 6 | 9:00:00 AM |
10K | JOHN | BLAIR | 27 | M60-69 | 2 | 8:00:00 AM |
2M | CARTER | BRAZELTON | 2003 | M13-15 | 10 | 10:00:00 AM |
10K | CLINT | BROWN | 60 | M40-49 | 3 | 8:15:00 AM |
10K | GINNY | BROWN | 127 | F50-59 | 6 | 9:00:00 AM |
2M | PORTER | BROWN | 2004 | M12UND | 10 | 10:00:00 AM |
10K | SANDY | BRYNER | 28 | F40-49 | 2 | 8:00:00 AM |
10K | CIANA | BURROUGHS | 29 | F20-29 | 2 | 8:00:00 AM |
10K | CARA | BUTLER | 86 | F19UND | 4 | 8:30:00 AM |
10K | FRANKIE | CABALLERO | 87 | M20-29 | 4 | 8:30:00 AM |
2M | MEGYN | CALKINS | 2028 | F12UND | 11 | 10:15:00 AM |
10K | BRITTANY | CALLAHAN | 61 | F30-39 | 3 | 8:15:00 AM |
10K | CARTER | CAMPBELL | 2 | M20-29 | 1 | 7:45:00 AM |
2M | GRACE | CAMPBELL | 2029 | F12UND | 11 | 10:15:00 AM |
10K | JUSTIN | CARTER | 62 | M30-39 | 3 | 8:15:00 AM |
10K | AIDEN | CLARK | 3 | M19UND | 1 | 7:45:00 AM |
10K | ISAAC | CLARK | 4 | M19UND | 1 | 7:45:00 AM |
10K | BROOKE | CLAYTON | 5 | F30-39 | 1 | 7:45:00 AM |
2M | PETE | CONRAD | 2057 | M40-49 | 12 | 10:30:00 AM |
2M | SASHKO | CONRAD | 2005 | M13-15 | 10 | 10:00:00 AM |
10K | CHRIS | COPENHAVER | 6 | M30-39 | 1 | 7:45:00 AM |
10K | TOM | CORBY | 30 | M50-59 | 2 | 8:00:00 AM |
10K | JAMES | COTTER | 63 | M50-59 | 3 | 8:15:00 AM |
2M | JENNIFER | COULTER | 2058 | F30-39 | 12 | 10:30:00 AM |
2M | LEVI | COULTER | 2059 | M12UND | 12 | 10:30:00 AM |
10K | WAYNE | COX | 88 | M60-69 | 4 | 8:30:00 AM |
2M | GWENNYN | DAVIS | 2030 | F13-15 | 11 | 10:15:00 AM |
2M | MARISSA | DEMERCURIO | 2060 | F30-39 | 12 | 10:30:00 AM |
10K | WILLIAM | DEPAEMELAERE | 128 | M40-49 | 6 | 9:00:00 AM |
2M | JAKE | DEVIVO | 2006 | M13-15 | 10 | 10:00:00 AM |
10K | TAMERIA | DISHMAN | 115 | F50-59 | 5 | 8:45:00 AM |
Contact info@simpleracereg.com with registration questions.