2021 Colorado Marathon
For event information visit www.comarathon.comScroll down to search the Fall 2021 race roster...
Updated as of 10/21/2021 9:38am
RACE EVENT | FIRST NAME | LAST NAME | BIB | CLASS | CITY | STATE |
---|---|---|---|---|---|---|
10K | SUSAN | A BABCOCK | 3000 | F50-59 | LAKEWOOD | CO |
10K | KIMBERLY | ABEYTA | 3001 | F30-39 | CENTENNIAL | CO |
MARATHON | CHRISTINE | ACKERMAN | 2 | F35-39 | MONTROSE | CO |
MARATHON | ALLEN | ADAMS | 3 | M30-34 | FORT COLLINS | CO |
MARATHON | BEN | ADAMS | 4 | M30-34 | BERTHOUD | CO |
HALF MARATHON | BRIANNA | ADAMS | 1000 | F25-29 | DENVER | CO |
MARATHON | ERIC | ADAMS | 5 | M50-54 | PINE | CO |
MARATHON | JACK | ADAMS | 6 | M20-24 | PINE | CO |
HALF MARATHON | JAMES | ADAMS | 2104 | M60-64 | AURORA | CO |
MARATHON | PHILLIP | ADAMS | 7 | M25-29 | COLORADO SPGS | CO |
MARATHON | STEPHEN | ADAMS | 8 | M70+ | GRAND JUNCTION | CO |
HALF MARATHON | TANYA | ADAMS | 1001 | F35-39 | LAKEWOOD | CO |
MARATHON | ANDREW | ADERHOLD | 9 | M20-24 | USAF ACADEMY | CO |
HALF MARATHON | JULIE | ADERHOLD | 2090 | F50-54 | SUAMICO | WI |
HALF MARATHON | ASHLEY | ADORANTE | 2052 | F40-44 | OVERLAND PARK | KS |
HALF MARATHON | TERESA | AGEY | 1002 | F50-54 | COLORADO SPRINGS | CO |
MARATHON | KRISTI | AGUILAR | 10 | F35-39 | DENVER | CO |
10K | CAITLIN | AHLENIUS | 3319 | F30-39 | LAKEWOOD | CO |
HALF MARATHON | RYAN | AHLENIUS | 1004 | M30-34 | LAKEWOO | CO |
10K | ELIZABETH | AIGLER | 3003 | F30-39 | DENVER | CO |
MARATHON | AMANDA | ALBERTS | 11 | F45-49 | APPLETON | WI |
HALF MARATHON | LAURA | ALBRECHT | 2012 | F30-34 | GOLDEN | CO |
MARATHON | STEVEN | ALEXANDER | 12 | M45-49 | COLORADO SPRINGS | CO |
HALF MARATHON | CANDACE | ALEXANDRES | 1005 | F35-39 | DENVER | CO |
MARATHON | OMAR | ALEXANDRES | 13 | M35-39 | DENVER | CO |
HALF MARATHON | ANNA | ALLEN | 2038 | F35-39 | FORT COLLINS | CO |
HALF MARATHON | BRANDON | ALLEN | 2039 | M35-39 | CHARLOTTE | NC |
HALF MARATHON | JORDAN | ALLEN | 1006 | M19UND | USAFA | CO |
MARATHON | KEVIN | ALLES | 15 | M25-29 | LITTLETON | CO |
MARATHON | ANDI | ALMODOVAR | 16 | F20-24 | USAFA | CO |
MARATHON | LORETO | ALONSO MARTINEZ | 17 | F25-29 | FORT COLLINS | CO |
10K | RENATA | ALTAMIRANO GARCIA | 3004 | F30-39 | ARVADA | CO |
10K | MARLENE | AMAT | 3005 | F40-49 | EVANS | CO |
10K | CECILIA | AMOLSCH | 3006 | F50-59 | DENVER | CO |
HALF MARATHON | DENISE | AMSRUD | 1007 | F55-59 | DENVER | CO |
MARATHON | ABBY | AMSTUTZ | 18 | F25-29 | COLORADO SPRINGS | CO |
HALF MARATHON | CAROLINE | ANDERSON | 1008 | F35-39 | CASTLE PINES | CO |
HALF MARATHON | CHRISTOPHER | ANDERSON | 1009 | M30-34 | ARVADA | CO |
HALF MARATHON | ELLEN | ANDERSON | 1010 | F30-34 | CLARENDON HILLS | IL |
HALF MARATHON | KATHERINE | ANDERSON | 1011 | F25-29 | DENVER | CO |
HALF MARATHON | WESTON | ANDERSON | 1012 | M30-34 | DENVER | CO |
HALF MARATHON | NOILY | ANDRADE | 1013 | F40-44 | CENTENNIAL | CO |
HALF MARATHON | KATHRYN | ANDRESEN | 1014 | F30-34 | WELLINGTON | CO |
MARATHON | KEVIN | ANDRESEN | 842 | M25-29 | GOLDEN | CO |
HALF MARATHON | YENNY | ANDREU-VIVAS | 1015 | F40-44 | FORT COLLINS | CO |
MARATHON | BAILEY | ANDREW | 19 | M25-29 | LONGMONT | CO |
10K | BRITTNEY | ANDREWS | 3007 | F30-39 | THORNTON | CO |
MARATHON | BRYCE | ANDREWS | 20 | M25-29 | COLORADO SPRINGS | CO |
HALF MARATHON | LISA | ANDREWS | 1016 | F65-69 | FORT COLLINS | CO |
10K | MARY | ANDREWS | 3008 | F30-39 | COLORADO SPRINGS | CO |
Contact info@simpleracereg.com with registration questions.