2023 CO Run

Updated as of 05/26/2023 11:58am
RACE EVENT FIRST NAME LAST NAME BIB. CLASS START TIME
5K JENAE ABBOTT 501 F40-49 08:15:00
5K STACY ABERNATHY 502 F50-59 08:15:00
10K JACKSON ABNEY 2 M19UND 07:00:00
10K MELANIE ANDERSON 162 F40-49 07:00:00
10K BRIANA ARAGON 151 F30-39 07:00:00
10K ROBERT ARMBRESTER 3 M40-49 07:00:00
5K SHERYL ARMSTRONG 503 F50-59 08:15:00
10K LISA ARNOLD 4 F50-59 07:00:00
5K SHEILA ARRIES 504 F50-59 08:15:00
10K JESSICA ARTS 5 F30-39 07:00:00
10K DAWN ASHCRAFT 6 F50-59 07:00:00
10K REBECCA BARLOW 7 F40-49 07:00:00
5K WILEY BARNES 505 M40-49 08:15:00
VIRTUAL ROXANN BAUMFALK-LEE 9001 VIRTUAL 11:00:00
10K JAMES BAUMHOVER 8 M40-49 07:00:00
5K ANDREW BENNETT 506 M20-29 08:15:00
5K DEAN BENNETT 507 M50-59 08:15:00
5K KAREN BENNETT 508 F50-59 08:15:00
5K LISA BERSCHEIDT 509 F50-59 08:15:00
10K CHRISTOPHER BERVEN 9 M40-49 07:00:00
10K CAMILLE BIANCALANA 127 FRUCK 07:00:00
10K CATHERINE BLADOW 10 F60-69 07:00:00
10K JOSH BLOMGREN 11 M30-39 07:00:00
5K BRAD BORLEE 510 M40-49 08:15:00
5K GRACE BORLEE 511 F40-49 08:15:00
5K JACK BORLEE 512 M12UND 08:15:00
5K MADISON BORLEE 513 F12UND 08:15:00
10K ADRIENNE BOURGEOIS 12 F40-49 07:00:00
5K KATHARINE BRAEUNER 514 F30-39 08:15:00
10K KERRY BRAISTED 13 F30-39 07:00:00
10K ALEX BRANDL 14 M50-59 07:00:00
5K BETHANY BRAY 515 F20-29 08:15:00
10K LAURA BROWARNY 15 F30-39 07:00:00
5K JOHN BROWN 516 M50-59 08:15:00
5K KATHY BRUCE 517 F40-49 08:15:00
5K MADISON BRUCE 518 F12UND 08:15:00
5K SANDY BRYNER 637 F50-59 08:15:00
5K NANCY BUREAU 519 F50-59 08:15:00
5K DANIEL BURMEISTER 638 M50-59 08:15:00
5K EMMYLOU BURROWS 520 F30-39 08:15:00
10K JUDY CALHOUN 16 F60-69 07:00:00
5K QUINN CAMP 521 M30-39 08:15:00
10K RYAN CAREY 128 MRUCK 07:00:00
5K RAYCHEL CARPENTER 522 F30-39 08:15:00
10K CLARISSA CARVER 17 F20-29 07:00:00
10K SUSAN CASTELLON 18 F60-69 07:00:00
10K FERNANDO CEJA 19 M40-49 07:00:00
5K MICHELLE CHAVEZ 523 F50-59 08:15:00
10K LAURA CLARK 20 F40-49 07:00:00
5K MAXINE COHEN 524 F60-69 08:15:00

Contact info@simpleracereg.com with registration questions.