2023 FC Sharin of the Green

Updated as of 03/09/2023 8:35pm
BIB. FIRST NAME LAST NAME RACE EVENT CLASS START SHIRT
1 TYLER MCCANDLESS 5K M30-39 09:00:00 SM
2 ABBIE SALTER 5K F20-29 09:00:00 SM
3 MARY KATHERINE ANDREWS 5K F20-29 09:00:00 MD
4 RACHAEL RUDEL 5K F20-29 09:00:00 SM
5 SARAH ANDERSON 5K F20-29 09:00:00 SM
6 BECCA RAUCH 5K F30-39 09:00:00 XS
7 PAUL PETERSEN 5K M40-49 09:00:00 MD
8 DEAN BENNETT 5K M50-59 09:00:00 LG
9 KAREN BENNETT 5K F50-59 09:00:00 MD
10 KELLY BENNETT 5K F50-59 09:00:00 MD
11 JAMES COTTER 5K M50-59 09:00:00 LG
12 MARISSA DEMERCURIO 5K F30-39 09:00:00 SM
13 CHRISTY HAYES 5K F30-39 09:00:00 MD
14 LYNETTE JOHNSON 5K F60-69 09:00:00 SM
15 CATHY KECHTER 5K F60-69 09:00:00 MD
16 ALEX MAY 5K M40-49 09:00:00 MD
17 COLLEEN ROSAZZA 5K F30-39 09:00:00 MD
18 SILAS THOMPSON 5K M20-29 09:00:00 MD
19 DAN YAP 5K M50-59 09:00:00 SM
20 TAMMY FELTON 5K F50-59 09:00:00 SM
25 MORGAN ALBRIGHT 5K F30-39 09:00:00 LG
26 SANDY ALDERN 5K F60-69 09:00:00 MD
27 SAMANTHA ALLRED URS 5K F40-49 09:00:00 LG
28 JENNIFER ANDERSON-MARTINEZ 5K F40-49 09:00:00 LG
29 MCKENZIE ANSTINE 5K F40-49 09:00:00 SM
30 AMY ANTOMMARIA 5K F50-59 09:00:00 SM
31 J APPELHANS 5K M30-39 09:00:00 LG
32 BARBARA ARMSTRONG 5K F60-69 09:00:00 2X
33 LISA ARNOLD 5K F50-59 09:00:00 SM
34 SHEILA ARRIES 5K F50-59 09:00:00 MD
35 JAKE ARTHER 5K M30-39 09:00:00 LG
36 TANA ARTHER 5K F60-69 09:00:00 LG
37 TED ARTHER 5K M60-69 09:00:00 XL
38 ELIZABETH ATENCIO 5K F40-49 09:00:00 XL
39 DEREK ATKINSON 5K M50-59 09:00:00 LG
40 JACOB ATKINSON 5K M20-29 09:00:00 XL
41 KATH ATKINSON 5K F50-59 09:00:00 SM
42 JORDAN AUGENSTEIN 5K M40-49 09:00:00 LG
43 CHARLOTTE AVANZI 5K F30-39 09:00:00 MD
44 SARAH AWE 5K F40-49 09:00:00 SM
45 DANIELLE AZRALON 5K F20-29 09:00:00 MD
46 LISA BAILEY 5K F40-49 09:00:00 SM
47 CHRISTINE BAKER 5K F30-39 09:00:00 MD
48 STEPHANIE BAKER 5K F50-59 09:00:00 LG
49 MARY BANGS 5K F60-69 09:00:00 MD
50 ANDREW BANTHAM 5K M50-59 09:00:00 MD
51 RYAN BANTHAM 5K M12UND 09:00:00 YL
52 ANJI BARAY 5K F30-39 09:00:00 LG
53 ASHLEY BARNES 5K F30-39 09:00:00 XL
54 SHAUN BARNES 5K M30-39 09:00:00 XL

Contact info@simpleracereg.com with registration questions.