2023 FCTDAY ONSITE
Updated as of 11/22/2023 6:15am
BIB. | FIRST NAME | LAST NAME | RACE EVENT | START TIME | CLASS | SHIRT | PICKUP |
---|---|---|---|---|---|---|---|
1 | SARAH | ANDERSON | TIMED | 09:00:00 AM | F25-29 | SM | EARLY |
2 | ANNMARIE | KIRKPATRICK | TIMED | 09:00:00 AM | F40-44 | SM | EARLY |
3 | KATELYN | MITCHEM | TIMED | 09:00:00 AM | F20-24 | MD | LATE |
4 | RACHAEL | RUDEL | TIMED | 09:00:00 AM | F25-29 | SM | EARLY |
5 | ELKANAH | KIBET | TIMED | 09:00:00 AM | M40-44 | SM | EARLY |
6 | PAUL | PETERSEN | TIMED | 09:00:00 AM | M40-44 | MD | EARLY |
7 | KURT | ROESER | TIMED | 09:00:00 AM | M35-39 | MD | LATE |
8 | AFEWERKI | ZERU | TIMED | 09:00:00 AM | M25-29 | SM | LATE |
51 | BEN | ABBEY | TIMED | 09:00:00 AM | M35-39 | LG | EARLY |
52 | TYLER | ABBEY | TIMED | 09:00:00 AM | M35-39 | MD | EARLY |
53 | KATIE | ABEYTA | TIMED | 09:00:00 AM | F30-34 | XL | EARLY |
54 | NANCY | ABIECUNAS-WALL | TIMED | 09:00:00 AM | F40-44 | MD | EARLY |
55 | JOSH | ACHTEMEIER | TIMED | 09:00:00 AM | M30-34 | MD | EARLY |
56 | MITCH | ACKELSON | TIMED | 09:00:00 AM | M30-34 | XL | LATE |
57 | TY | ACKELSON | TIMED | 09:00:00 AM | M30-34 | LG | LATE |
58 | MARVIN | AGOSTO | TIMED | 09:00:00 AM | M30-34 | XL | EARLY |
59 | NICOLE | AGUILAR | TIMED | 09:00:00 AM | F40-44 | MD | EARLY |
60 | MARIAM | AHMED | TIMED | 09:00:00 AM | F30-34 | LG | LATE |
61 | GERI | ALBANESE | TIMED | 09:00:00 AM | F60-64 | MD | EARLY |
62 | ELLEN | ALBERTZ | TIMED | 09:00:00 AM | F35-39 | MD | EARLY |
63 | ALEX | ALBRIGHT | TIMED | 09:00:00 AM | M25-29 | LG | EARLY |
64 | JACK | ALLEN | TIMED | 09:00:00 AM | M25-29 | LG | EARLY |
65 | DANIELLE | ALLRED | TIMED | 09:00:00 AM | F35-39 | SM | EARLY |
66 | ADELAE | ALLRED MEYERS | TIMED | 09:00:00 AM | F15-19 | SM | EARLY |
67 | SAMANTHA | ALLRED URS | TIMED | 09:00:00 AM | F40-44 | LG | EARLY |
68 | CARMELO | ALVAREZ | TIMED | 09:00:00 AM | M55-59 | SM | EARLY |
69 | MICHELLE | ALVAREZ | TIMED | 09:00:00 AM | F30-34 | SM | EARLY |
70 | KRISTEN | AMOROS | TIMED | 09:00:00 AM | F60-64 | SM | EARLY |
71 | SARAH | ANCIAUX | TIMED | 09:00:00 AM | F35-39 | MD | EARLY |
72 | DUSTIN | ANDERS | TIMED | 09:00:00 AM | M45-49 | LG | LATE |
73 | MADISON SKYE | ANDERS | TIMED | 09:00:00 AM | F20-24 | MD | LATE |
74 | BENJAMIN | ANDERSON | TIMED | 09:00:00 AM | M30-34 | XL | LATE |
75 | CARL | ANDERSON | TIMED | 09:00:00 AM | M45-49 | LG | EARLY |
76 | JUSTINE | ANDERSON | TIMED | 09:00:00 AM | F15-19 | MD | LATE |
77 | MELISSE | ANDERSON | TIMED | 09:00:00 AM | F70+ | MD | EARLY |
79 | AMY | ANDREWS | TIMED | 09:00:00 AM | F30-34 | XS | EARLY |
80 | ANNELIESE | ANDREWS | TIMED | 09:00:00 AM | F70+ | LG | EARLY |
81 | RICHARD | ANDREWS | TIMED | 09:00:00 AM | M65-69 | XL | EARLY |
82 | RICK | ANDREWS | TIMED | 09:00:00 AM | M30-34 | LG | EARLY |
83 | CAROLINE | APODACA | TIMED | 09:00:00 AM | F20-24 | LG | EARLY |
84 | JULLIA | APODACA | TIMED | 09:00:00 AM | F15-19 | MD | EARLY |
85 | STEVE | APODACA | TIMED | 09:00:00 AM | M55-59 | XL | EARLY |
86 | MAZDAK | ARABI | TIMED | 09:00:00 AM | M45-49 | LG | EARLY |
87 | SYBIL | ARABI | TIMED | 09:00:00 AM | F15-19 | SM | EARLY |
88 | DEBORAH | ARCHER | TIMED | 09:00:00 AM | F50-54 | MD | EARLY |
89 | EDWARD | ARCHER | TIMED | 09:00:00 AM | M70+ | LG | EARLY |
90 | ROBERT | ARMBRESTER | TIMED | 09:00:00 AM | M45-49 | LG | EARLY |
91 | WILL | ARMENDARIZ | TIMED | 09:00:00 AM | M35-39 | MD | EARLY |
92 | JEREMIAH | ARMOLD | TIMED | 09:00:00 AM | M40-44 | LG | EARLY |
93 | KELLEN | ARMOLD | TIMED | 09:00:00 AM | M11-14 | XS | EARLY |
Contact info@simpleracereg.com with registration questions.