2023 HR TDAY 5K
For more event information visit the event website.
Updated as of 11/21/2023 4:10am
| BIB. | FIRST NAME | LAST NAME | RACE EVENT | CLASS | SHIRT | START TIME | PICKUP |
|---|---|---|---|---|---|---|---|
| 1451 | CECILIA | ABAR | 5K | F11-14 | SM | 09:00:00 AM | RDPPU |
| 2 | LINDA | ABBOTT | 5K | F50-54 | MD | 09:00:00 AM | EARLY |
| 3 | MARK | ABBOTT | 5K | M50-54 | LG | 09:00:00 AM | EARLY |
| 4 | GEOFFREY | ACKERMAN | 5K | M30-34 | LG | 09:00:00 AM | EARLY |
| 5 | BENJAMIN | ADAMS | 5K | M15-19 | SM | 09:00:00 AM | EARLY |
| 6 | LUCY | ADAMS | 5K | F11-14 | SM | 09:00:00 AM | EARLY |
| 7 | MAX | ADAMS | 5K | M11-14 | YL | 09:00:00 AM | EARLY |
| 8 | ARIANA | AGHEVLI | 5K | F20-24 | LG | 09:00:00 AM | EARLY |
| 1452 | AB | AHRENS | 5K | M50-54 | LG | 09:00:00 AM | RDPPU |
| 1453 | ARCHIE | AHRENS | 5K | M11-14 | YM | 09:00:00 AM | RDPPU |
| 1454 | KATHI | AHRENS | 5K | F45-49 | LG | 09:00:00 AM | RDPPU |
| 1455 | QUINN | AHRENS | 5K | F15-19 | MD | 09:00:00 AM | RDPPU |
| 9 | TYLER | AKI | 5K | M25-29 | XL | 09:00:00 AM | RDPPU |
| 10 | VICTORIA | AKI | 5K | F25-29 | LG | 09:00:00 AM | RDPPU |
| 11 | ANNE | ALARIE | 5K | M50-54 | SM | 09:00:00 AM | RDPPU |
| 12 | MAX | ALARIE | 5K | M11-14 | MD | 09:00:00 AM | RDPPU |
| 13 | ALEX | ALBRIGHT | 5K | M35-39 | MD | 09:00:00 AM | EARLY |
| 14 | AUDREY | ALBRIGHT | 5K | F10UND | KID | 09:00:00 AM | EARLY |
| 15 | REBEKAH | ALBRIGHT | 5K | F35-39 | SM | 09:00:00 AM | EARLY |
| 16 | SAWYER | ALBRIGHT | 5K | M10UND | KID | 09:00:00 AM | EARLY |
| 17 | SUE | ALBRIGHT | 5K | F65-69 | MD | 09:00:00 AM | EARLY |
| 18 | ANGELA | ALFARO-LOVATO | 5K | F30-34 | XL | 09:00:00 AM | EARLY |
| 19 | ARIA | ALFARO-LOVATO | 5K | F10UND | KID | 09:00:00 AM | EARLY |
| 20 | BOB | ALGEO | 5K | M50-54 | XL | 09:00:00 AM | RDPPU |
| 21 | MIKAYLA | ALGEO | 5K | F20-24 | SM | 09:00:00 AM | RDPPU |
| 22 | COOPER | ALLEN | 5K | M15-19 | MD | 09:00:00 AM | RDPPU |
| 23 | NICOLE-CATHRYN | ALLEN | 5K | F25-29 | LG | 09:00:00 AM | EARLY |
| 1456 | JASON | ALPEN | 5K | M45-49 | LG | 09:00:00 AM | RDPPU |
| 1457 | MICHELLE | ALPEN | 5K | F45-49 | MD | 09:00:00 AM | RDPPU |
| 24 | BRYDON | ANDERSON | 5K | M10UND | YM | 09:00:00 AM | EARLY |
| 25 | DAVIN | ANDERSON | 5K | M40-44 | MD | 09:00:00 AM | EARLY |
| 26 | FINDLEY | ANDERSON | 5K | M10UND | YL | 09:00:00 AM | EARLY |
| 27 | TRISH | ANDERSON | 5K | F40-44 | SM | 09:00:00 AM | EARLY |
| 28 | ZACH | ANDERSON | 5K | M20-24 | LG | 09:00:00 AM | EARLY |
| 29 | ZAYDEN | ANDERSON | 5K | M10UND | KID | 09:00:00 AM | EARLY |
| 30 | DANA | ANDRESS | 5K | F40-44 | SM | 09:00:00 AM | EARLY |
| 31 | DARIN | ANDRESS | 5K | M50-54 | XL | 09:00:00 AM | EARLY |
| 32 | MAX | ANDRESS | 5K | M11-14 | YL | 09:00:00 AM | EARLY |
| 33 | PARKER | ANDRESS | 5K | M10UND | YM | 09:00:00 AM | EARLY |
| 1458 | CHARLOTTE | ANDREWS | 5K | F15-19 | SM | 09:00:00 AM | RDPPU |
| 1459 | ISABELLE | ANDREWS | 5K | F11-14 | SM | 09:00:00 AM | RDPPU |
| 34 | CATHERINE | ARCHULETA | 5K | F50-54 | MD | 09:00:00 AM | EARLY |
| 35 | ILSE | ARMSTRONG | 5K | F70+ | LG | 09:00:00 AM | EARLY |
| 36 | JULIE | ARMSTRONG | 5K | F50-54 | LG | 09:00:00 AM | EARLY |
| 37 | ROBERT | AUCONE | 5K | M70+ | XL | 09:00:00 AM | EARLY |
| 38 | KAREN | AYLMER | 5K | F55-59 | LG | 09:00:00 AM | EARLY |
| 39 | PAUL | AYLMER | 5K | M60-64 | LG | 09:00:00 AM | EARLY |
| 40 | ANDREW | BAIRD | 5K | M30-34 | MD | 09:00:00 AM | EARLY |
| 41 | BRUCE | BAIRD | 5K | M60-64 | MD | 09:00:00 AM | EARLY |
| 42 | MICHAEL | BAIRD | 5K | M30-34 | MD | 09:00:00 AM | EARLY |
Contact info@simpleracereg.com with registration questions.