2023 Spargetoberfest 5K
Updated as of 09/15/2023 1:22am
BIB. | RACE | FIRST NAME | LAST NAME | CLASS | SHIRT | START |
---|---|---|---|---|---|---|
2 | 5K | ANDY | ABBOTT | M13OVER | M-LG | 9:00:00 AM |
3 | 5K | LAURA | ABBOTT | F13OVER | W-LG | 9:00:00 AM |
4 | 5K | CYNTHIA | ANDERS | F13OVER | W-XX | 9:00:00 AM |
5 | 5K | JON | ANDERS | M13OVER | M-XX | 9:00:00 AM |
6 | 5K | CHARLES | BAKER | M13OVER | M-XL | 9:00:00 AM |
7 | 5K | CHRISTINE | BAKER | F13OVER | W-LG | 9:00:00 AM |
8 | 5K | CORREIA | BAKER | F13OVER | W-MD | 9:00:00 AM |
9 | 5K | RYAN | BAKER | M12UND | KIDS | 9:00:00 AM |
10 | 5K | SADIE | BAKER | F12UND | KIDS | 9:00:00 AM |
11 | 5K | STEPHANIE | BAKER | F13OVER | W-XL | 9:00:00 AM |
12 | 5K | BUBBZ | BANUELOS HERNANDEZ | M12UND | KIDS | 9:00:00 AM |
13 | 5K | DREW | BANUELOS HERNANDEZ | M13OVER | M-LG | 9:00:00 AM |
14 | 5K | LANA | BANUELOS HERNANDEZ | F13OVER | W-LG | 9:00:00 AM |
15 | 5K | NIYAH | BANUELOS HERNANDEZ | F12UND | KIDS | 9:00:00 AM |
16 | 5K | ZARYIAH | BANUELOS HERNANDEZ | F12UND | KIDS | 9:00:00 AM |
17 | 5K | BEN | BASHAM | M13OVER | M-XL | 9:00:00 AM |
18 | 5K | BODIE | BASHAM | M12UND | KIDS | 9:00:00 AM |
19 | 5K | STEPHANIE | BERGER | F13OVER | W-MD | 9:00:00 AM |
20 | 5K | ZACHARY | BERGMAN | M13OVER | M-LG | 9:00:00 AM |
21 | 5K | KAITLYN | BOLLES | F13OVER | W-MD | 9:00:00 AM |
22 | 5K | KARLEY | BOLTJES | F13OVER | W-MD | 9:00:00 AM |
23 | 5K | ROXANNE | BOSSE | F13OVER | W-LG | 9:00:00 AM |
24 | 5K | LISA | BREEN | F13OVER | M-LG | 9:00:00 AM |
25 | 5K | MELISSA | BREWER | F13OVER | W-SM | 9:00:00 AM |
26 | 5K | SAM | BRUNS | M13OVER | M-LG | 9:00:00 AM |
27 | 5K | JOSHUA | BURRER | M13OVER | M-MD | 9:00:00 AM |
28 | 5K | ANDREW | COPLEY | M13OVER | M-MD | 9:00:00 AM |
29 | 5K | CHELSEA | CREEKMORE | F13OVER | W-LG | 9:00:00 AM |
30 | 5K | IZZY | CREEKMORE | F12UND | KIDS | 9:00:00 AM |
31 | 5K | JON | CURLEY | M13OVER | M-XL | 9:00:00 AM |
32 | 5K | JOYCE | CURLEY | F13OVER | W-LG | 9:00:00 AM |
33 | 5K | HEATHER | DANIEL | F13OVER | W-XL | 9:00:00 AM |
34 | 5K | GAIL | DEMARS | F13OVER | W-LG | 9:00:00 AM |
35 | 5K | JOSH | DREHER | M13OVER | M-XX | 9:00:00 AM |
36 | 5K | DANNY | DUNBAR | M13OVER | M-LG | 9:00:00 AM |
37 | 5K | JASON | EGER | M13OVER | M-LG | 9:00:00 AM |
38 | 5K | JAIME | ENGEL | F13OVER | W-MD | 9:00:00 AM |
39 | 5K | AMANDA | ERICKSON | F13OVER | W-LG | 9:00:00 AM |
40 | 5K | CHAD | EVANS | M13OVER | M-LG | 9:00:00 AM |
41 | 5K | DOMINIC | FARRELL | M12UND | KIDS | 9:00:00 AM |
42 | 5K | ZACHARY | FARRELL | M13OVER | M-LG | 9:00:00 AM |
43 | 5K | MIKAELA | FRISKE | F13OVER | W-MD | 9:00:00 AM |
44 | 5K | ALAINA | GARMAN-COOLEY | F13OVER | M-LG | 9:00:00 AM |
45 | 5K | BRAYSON | GARMAN-COOLEY | M12UND | KIDS | 9:00:00 AM |
46 | 5K | CHANTEL | GARMAN-COOLEY | F13OVER | M-LG | 9:00:00 AM |
47 | 5K | LANCE | GARMAN-COOLEY | M12UND | KIDS | 9:00:00 AM |
48 | 5K | MARISSA | GARNICA-NELSON | F13OVER | W-XL | 9:00:00 AM |
49 | 5K | TAYLOR | GASPER | F13OVER | W-LG | 9:00:00 AM |
50 | 5K | ZACHARY | GASPER | M13OVER | M-XL | 9:00:00 AM |
51 | 5K | ALAN | GEBHARDT | M13OVER | M-LG | 9:00:00 AM |
Contact info@simpleracereg.com with registration questions.