2024 Choice City Run Festival
Updated as of 08/08/2024 9:33am
DISTANCE | FIRST | LAST | BIB NUM | CLASS | START | SHIRT | RACE |
---|---|---|---|---|---|---|---|
1MILE | KATE | BELFORD | 2 | FSTROLLER | 17:30:00 | YS | MOUNTAIN AVE |
1MILE | MILLER | BROOKS | 3 | MWALK | 17:30:00 | NONE | MOUNTAIN AVE |
1MILE | KEVIN | CARLSON | 4 | MWALK | 17:30:00 | XL | MOUNTAIN AVE |
1MILE | THERESA | CARLSON | 5 | FWALK | 17:30:00 | MD | MOUNTAIN AVE |
1MILE | HELEN | DEBISH | 6 | FWALK | 17:30:00 | LG | MOUNTAIN AVE |
1MILE | JENNIFER | DECKER | 7 | FWALK | 17:30:00 | MD | MOUNTAIN AVE |
1MILE | DEBORAH | GRAYBILL | 8 | FWALK | 17:30:00 | XL | MOUNTAIN AVE |
1MILE | MOSES | HORNER | 9 | MWALK | 17:30:00 | NONE | MOUNTAIN AVE |
1MILE | ADAM | HULME | 10 | MWALK | 17:30:00 | NONE | MOUNTAIN AVE |
1MILE | ANNALEE | HUMMER | 11 | FSTROLLER | 17:30:00 | MD | MOUNTAIN AVE |
1MILE | MATTHEW | HUMMER | 12 | MSTROLLER | 17:30:00 | LG | MOUNTAIN AVE |
1MILE | YU YEON | KIM | 13 | FWALK | 17:30:00 | YS | MOUNTAIN AVE |
1MILE | WOO JU | LEE | 14 | MWALK | 17:30:00 | YS | MOUNTAIN AVE |
1MILE | SORA | LOPEZ | 15 | FWALK | 17:30:00 | YS | MOUNTAIN AVE |
1MILE | HANNAH | MOUTON | 16 | FWALK | 17:30:00 | NONE | MOUNTAIN AVE |
1MILE | AMY | POUNDS | 17 | FWALK | 17:30:00 | MD | MOUNTAIN AVE |
1MILE | CONNOR | SCHULTZ | 18 | MWALK | 17:30:00 | NONE | MOUNTAIN AVE |
1MILE | CINDY | SNYDER | 19 | FWALK | 17:30:00 | XX | MOUNTAIN AVE |
1MILE | PJ | SNYDER | 20 | MWALK | 17:30:00 | XS | MOUNTAIN AVE |
1MILE | JONATHAN | YOUNG | 21 | MWALK | 17:30:00 | NONE | MOUNTAIN AVE |
1MILE | FINLEY | ABRAHAMSON | 22 | FKIDS | 18:00:00 | NONE | MOUNTAIN AVE |
1MILE | HEATHER | ABRAHAMSON | 23 | FKIDS | 18:00:00 | YS | MOUNTAIN AVE |
1MILE | JOSEPHINA | ADESSO DUBOIS | 24 | FKIDS | 18:00:00 | NONE | MOUNTAIN AVE |
1MILE | BARRETT | ANDERSON | 25 | MKIDS | 18:00:00 | NONE | MOUNTAIN AVE |
1MILE | BRAE | BARRETT | 26 | FKIDS | 18:00:00 | NONE | MOUNTAIN AVE |
1MILE | CARTER | BELLER | 27 | MKIDS | 18:00:00 | NONE | MOUNTAIN AVE |
1MILE | COOPER | BELLER | 28 | MKIDS | 18:00:00 | NONE | MOUNTAIN AVE |
1MILE | KYLA | BELLER | 29 | FKIDS | 18:00:00 | NONE | MOUNTAIN AVE |
1MILE | MARLEY | BERTHOLD | 30 | FKIDS | 18:00:00 | NONE | MOUNTAIN AVE |
1MILE | ALTHEA | BRENNAN | 31 | FKIDS | 18:00:00 | NONE | MOUNTAIN AVE |
1MILE | JOSEPH | BRENNAN | 32 | MKIDS | 18:00:00 | NONE | MOUNTAIN AVE |
1MILE | IMOGENE | BRESHEARS | 33 | FKIDS | 18:00:00 | NONE | MOUNTAIN AVE |
1MILE | BRIDGET | CREERY | 34 | FKIDS | 18:00:00 | NONE | MOUNTAIN AVE |
1MILE | VANESSA | CREERY | 35 | FKIDS | 18:00:00 | NONE | MOUNTAIN AVE |
1MILE | COLLETTE | DE YOUNG | 36 | FKIDS | 18:00:00 | NONE | MOUNTAIN AVE |
1MILE | WALTER | DE YOUNG | 37 | MKIDS | 18:00:00 | NONE | MOUNTAIN AVE |
1MILE | LUKE | DUNNINGTON | 38 | MKIDS | 18:00:00 | NONE | MOUNTAIN AVE |
1MILE | OLIVER | DUNNINGTON | 39 | MKIDS | 18:00:00 | NONE | MOUNTAIN AVE |
1MILE | WYATT | DUNNINGTON | 40 | MKIDS | 18:00:00 | NONE | MOUNTAIN AVE |
1MILE | BODHI | FISSENDEN | 41 | MKIDS | 18:00:00 | NONE | MOUNTAIN AVE |
1MILE | ALFIE | FRAASE | 42 | MKIDS | 18:00:00 | NONE | MOUNTAIN AVE |
1MILE | DOROTHY | FRAASE | 43 | FKIDS | 18:00:00 | NONE | MOUNTAIN AVE |
1MILE | ANNA | FRAZIER | 44 | FKIDS | 18:00:00 | YS | MOUNTAIN AVE |
1MILE | ELLIOTT | FRAZIER | 45 | MKIDS | 18:00:00 | NONE | MOUNTAIN AVE |
1MILE | JUSTIN | FRAZIER | 46 | MKIDS | 18:00:00 | LG | MOUNTAIN AVE |
1MILE | BODHI | GARDNER | 47 | MKIDS | 18:00:00 | NONE | MOUNTAIN AVE |
1MILE | EMILY | GEORGE | 48 | FKIDS | 18:00:00 | NONE | MOUNTAIN AVE |
1MILE | EVAN | GLUCHACKI | 49 | MKIDS | 18:00:00 | NONE | MOUNTAIN AVE |
1MILE | SARAH | GLUCHACKI | 50 | FKIDS | 18:00:00 | NONE | MOUNTAIN AVE |
1MILE | DAVID | GRANT | 51 | MKIDS | 18:00:00 | NONE | MOUNTAIN AVE |
Contact info@simpleracereg.com with registration questions.