2024 CSU 5K
Updated as of 10/25/2024 7:10pm
BIB. | FIRST NAME | LAST NAME | RACE EVENT | CLASS | START | SHIRT |
---|---|---|---|---|---|---|
1 | LEANN | WILLIAMS | 5K | F40-49 | 8:00:00 AM | SM |
2 | DAN | A HARRELL | 5K | F50-59 | 8:00:00 AM | XL |
3 | REBEKAH | A HARRELL | 5K | F50-59 | 8:00:00 AM | LG |
4 | CULLEN | AASMUNDSTAD | 5K | M20-29 | 8:00:00 AM | XL |
5 | KERI | AASMUNDSTAD | 5K | F40-49 | 8:00:00 AM | MD |
6 | ANNIKA | ABBOTT | 5K | F20-29 | 8:00:00 AM | XS |
7 | JULIA | ADAMS | 5K | F20-29 | 8:00:00 AM | LG |
8 | MICHAEL | ADAMS | 5K | M15-19 | 8:00:00 AM | MD |
9 | RYAN | ADAMS | 5K | M40-49 | 8:00:00 AM | MD |
10 | ANABELLE | AGOPIAN | 5K | F20-29 | 8:00:00 AM | SM |
11 | JULIE | ALBRECHT | 5K | F40-49 | 8:00:00 AM | MD |
12 | MATTHEW | ALBRECHT | 5K | M40-49 | 8:00:00 AM | SM |
13 | CATALINA | ALCARAZ | 5K | F15-19 | 8:00:00 AM | MD |
14 | RUBY | ALEMAN | 5K | F20-29 | 8:00:00 AM | MD |
15 | ILA | ALEXANDER-CHAPMAN | 5K | F20-29 | 8:00:00 AM | LG |
16 | TYLER | ALLEN | 5K | M15-19 | 8:00:00 AM | LG |
17 | SAVANNAH | AMES | 5K | F15-19 | 8:00:00 AM | LG |
18 | REBEKAH | AMZA | 5K | F15-19 | 8:00:00 AM | MD |
19 | BRYCE | ANDERSON | 5K | M20-29 | 8:00:00 AM | LG |
20 | CHAD | ANDERSON | 5K | M50-59 | 8:00:00 AM | XL |
21 | GABE | ANDERSON | 5K | M40-49 | 8:00:00 AM | LG |
22 | JOE | ANDERSON | 5K | M40-49 | 8:00:00 AM | LG |
23 | KATIE | ANDERSON | 5K | F40-49 | 8:00:00 AM | SM |
24 | ROD | ANDERSON | 5K | M50-59 | 8:00:00 AM | XL |
25 | JACKIE | ANDRADE | 5K | F20-29 | 8:00:00 AM | LG |
26 | ELAINE | ANTONELLI | 5K | F50-59 | 8:00:00 AM | LG |
27 | RHYAN | ANTONELLI | 5K | F15-19 | 8:00:00 AM | MD |
28 | TODD | ANTONELLI | 5K | M50-59 | 8:00:00 AM | LG |
29 | ALYSSA | APPRICH | 5K | F20-29 | 8:00:00 AM | MD |
30 | GINGER | APPRICH | 5K | F50-59 | 8:00:00 AM | LG |
31 | MARTIN | APPRICH | 5K | M60-69 | 8:00:00 AM | MD |
32 | PATRICIA | ARELLANO | 5K | F20-29 | 8:00:00 AM | MD |
33 | GUS | ARNOLD | 5K | M15-19 | 8:00:00 AM | XL |
34 | MIKE | ARNOLD | 5K | M50-59 | 8:00:00 AM | XX |
35 | PAUL | ASMUS | 5K | M70-79 | 8:00:00 AM | MD |
36 | JAIME | ASTORGA | 5K | M20-29 | 8:00:00 AM | XL |
37 | JASON | ATKINS | 5K | M50-59 | 8:00:00 AM | XL |
38 | MIA | AUGUSTINE | 5K | F15-19 | 8:00:00 AM | MD |
39 | JACOB | AUMAN | 5K | M20-29 | 8:00:00 AM | MD |
40 | RYAN | AUSTIN | 5K | M20-29 | 8:00:00 AM | LG |
41 | JASMIN | AZIZI | 5K | F15-19 | 8:00:00 AM | MD |
42 | NESS | BAAGIL | 5K | F50-59 | 8:00:00 AM | SM |
43 | TYLER | BAHAN | 5K | M20-29 | 8:00:00 AM | LG |
44 | CARSON | BAINBRIDGE | 5K | F20-29 | 8:00:00 AM | MD |
45 | JENNIFER | BAINBRIDGE | 5K | F50-59 | 8:00:00 AM | MD |
46 | SYDNEY | BAINBRIDGE | 5K | F15-19 | 8:00:00 AM | MD |
47 | KEITH | BAINES | 5K | M50-59 | 8:00:00 AM | XL |
48 | MELANIE | BAKER | 5K | F60-69 | 8:00:00 AM | SM |
49 | MICHAEL | BAKER | 5K | M40-49 | 8:00:00 AM | LG |
50 | KYLEN | BAKOVICH | 5K | M30-39 | 8:00:00 AM | XL |
Contact info@simpleracereg.com with registration questions.