2024 FCTDAY ONSITE
Visit www.fctdayrun.com for details.
Updated as of 11/27/2024 12:46am
| BIB. | FIRST NAME | LAST NAME | RACE EVENT | START TIME | CLASS | SHIRT |
|---|---|---|---|---|---|---|
| 1 | PHIL | FORZLEY | TIMED | 9:00:00 AM | M65-69 | MD |
| 2 | ANNE | FORZLEY | TIMED | 9:00:00 AM | F65-69 | SM |
| 3 | SARAH | FORZLEY | TIMED | 9:00:00 AM | F35-39 | SM |
| 4 | ERICA | FORZLEY | TIMED | 9:00:00 AM | F30-34 | SM |
| 5 | ADAM | DRISCOLL | TIMED | 9:00:00 AM | M35-39 | LG |
| 6 | BEN | ABBEY | TIMED | 9:00:00 AM | M35-39 | LG |
| 7 | TYLER | ABBEY | TIMED | 9:00:00 AM | M35-39 | SM |
| 8 | MITCH | ACKELSON | TIMED | 9:00:00 AM | M30-34 | XL |
| 9 | ASHLYN | ACREE | TIMED | 9:00:00 AM | F15-19 | LG |
| 10 | BRAYDEN | ACREE | TIMED | 9:00:00 AM | M11-14 | SM |
| 11 | KYLE | ACREE | TIMED | 9:00:00 AM | M15-19 | MD |
| 12 | LEO | ADLE | TIMED | 9:00:00 AM | M30-34 | MD |
| 13 | MARVIN | AGOSTO | TIMED | 9:00:00 AM | M30-34 | XL |
| 14 | GERALDINE | ALBANESE | TIMED | 9:00:00 AM | F65-69 | MD |
| 15 | KEITH | ALBERTSON | TIMED | 9:00:00 AM | M30-34 | XL |
| 16 | DON | ALBRECHT | TIMED | 9:00:00 AM | M50-54 | XL |
| 17 | RIVER | ALBRECHT | TIMED | 9:00:00 AM | M15-19 | MD |
| 18 | ANNA | ALLEN | TIMED | 9:00:00 AM | F40-44 | SM |
| 19 | AVERY | ANCELL | TIMED | 9:00:00 AM | F20-24 | SM |
| 20 | JIM | ANDERSON | TIMED | 9:00:00 AM | M60-64 | LG |
| 21 | JULIE | ANDERSON | TIMED | 9:00:00 AM | F50-54 | MD |
| 22 | JUSTINE | ANDERSON | TIMED | 9:00:00 AM | F15-19 | MD |
| 23 | KARLEEN | ANDERSON | TIMED | 9:00:00 AM | F40-44 | MD |
| 24 | MELISSE | ANDERSON | TIMED | 9:00:00 AM | F80+ | MD |
| 25 | PERRY | ANDERSON | TIMED | 9:00:00 AM | M15-19 | XL |
| 26 | KYLE | ANDREWS | TIMED | 9:00:00 AM | M30-34 | XL |
| 27 | SARAH | ANYAN | TIMED | 9:00:00 AM | F30-34 | SM |
| 28 | TYLER | ANYAN | TIMED | 9:00:00 AM | M30-34 | LG |
| 29 | CALLIE | APODACA | TIMED | 9:00:00 AM | F40-44 | MD |
| 30 | CECILIA | APODACA | TIMED | 9:00:00 AM | F25-29 | LG |
| 31 | JOSH | APODACA | TIMED | 9:00:00 AM | M40-44 | LG |
| 32 | JULIA | APODACA | TIMED | 9:00:00 AM | F15-19 | MD |
| 33 | MICHAEL | APODACA | TIMED | 9:00:00 AM | M50-54 | LG |
| 34 | STEVE | APODACA | TIMED | 9:00:00 AM | M55-59 | LG |
| 35 | ARYANA | ARABI | TIMED | 9:00:00 AM | F15-19 | XS |
| 36 | MAZDAK | ARABI | TIMED | 9:00:00 AM | M45-49 | LG |
| 37 | SYBIL | ARABI | TIMED | 9:00:00 AM | F15-19 | SM |
| 38 | DEBORAH | ARCHER | TIMED | 9:00:00 AM | F50-54 | MD |
| 39 | EDWARD | ARCHER | TIMED | 9:00:00 AM | M80+ | LG |
| 40 | REBECCA | ARCHER | TIMED | 9:00:00 AM | F50-54 | MD |
| 41 | ROBERT | ARMBRESTER | TIMED | 9:00:00 AM | M50-54 | LG |
| 42 | CHANNING | ARNDT | TIMED | 9:00:00 AM | M60-64 | LG |
| 43 | JENI | ARNDT | TIMED | 9:00:00 AM | F60-64 | SM |
| 44 | EASTON | ARNOLD | TIMED | 9:00:00 AM | M20-24 | MD |
| 45 | KURT | ARNOLD | TIMED | 9:00:00 AM | M25-29 | LG |
| 46 | LISA | ARNOLD | TIMED | 9:00:00 AM | F60-64 | XS |
| 47 | CHRIS | ARNOTT | TIMED | 9:00:00 AM | M25-29 | XL |
| 48 | MARIANNA | AROCHO | TIMED | 9:00:00 AM | F20-24 | SM |
| 49 | ANTONIA | ARROYO | TIMED | 9:00:00 AM | F70-74 | MD |
| 50 | MEREDITH | ASAY | TIMED | 9:00:00 AM | F45-49 | XS |
Contact info@simpleracereg.com with registration questions.