2024 Fort Collins Thanksgiving Day Run
Visit www.fctdayrun.com for details.
Updated as of 11/27/2024 12:46am
BIB. | FIRST NAME | LAST NAME | RACE EVENT | START TIME | CLASS | SHIRT |
---|---|---|---|---|---|---|
1 | PHIL | FORZLEY | TIMED | 9:00:00 AM | M65-69 | MD |
2 | ANNE | FORZLEY | TIMED | 9:00:00 AM | F65-69 | SM |
3 | SARAH | FORZLEY | TIMED | 9:00:00 AM | F35-39 | SM |
4 | ERICA | FORZLEY | TIMED | 9:00:00 AM | F30-34 | SM |
5 | ADAM | DRISCOLL | TIMED | 9:00:00 AM | M35-39 | LG |
6 | BEN | ABBEY | TIMED | 9:00:00 AM | M35-39 | LG |
7 | TYLER | ABBEY | TIMED | 9:00:00 AM | M35-39 | SM |
8 | MITCH | ACKELSON | TIMED | 9:00:00 AM | M30-34 | XL |
9 | ASHLYN | ACREE | TIMED | 9:00:00 AM | F15-19 | LG |
10 | BRAYDEN | ACREE | TIMED | 9:00:00 AM | M11-14 | SM |
11 | KYLE | ACREE | TIMED | 9:00:00 AM | M15-19 | MD |
12 | LEO | ADLE | TIMED | 9:00:00 AM | M30-34 | MD |
13 | MARVIN | AGOSTO | TIMED | 9:00:00 AM | M30-34 | XL |
14 | GERALDINE | ALBANESE | TIMED | 9:00:00 AM | F65-69 | MD |
15 | KEITH | ALBERTSON | TIMED | 9:00:00 AM | M30-34 | XL |
16 | DON | ALBRECHT | TIMED | 9:00:00 AM | M50-54 | XL |
17 | RIVER | ALBRECHT | TIMED | 9:00:00 AM | M15-19 | MD |
18 | ANNA | ALLEN | TIMED | 9:00:00 AM | F40-44 | SM |
19 | AVERY | ANCELL | TIMED | 9:00:00 AM | F20-24 | SM |
20 | JIM | ANDERSON | TIMED | 9:00:00 AM | M60-64 | LG |
21 | JULIE | ANDERSON | TIMED | 9:00:00 AM | F50-54 | MD |
22 | JUSTINE | ANDERSON | TIMED | 9:00:00 AM | F15-19 | MD |
23 | KARLEEN | ANDERSON | TIMED | 9:00:00 AM | F40-44 | MD |
24 | MELISSE | ANDERSON | TIMED | 9:00:00 AM | F80+ | MD |
25 | PERRY | ANDERSON | TIMED | 9:00:00 AM | M15-19 | XL |
26 | KYLE | ANDREWS | TIMED | 9:00:00 AM | M30-34 | XL |
27 | SARAH | ANYAN | TIMED | 9:00:00 AM | F30-34 | SM |
28 | TYLER | ANYAN | TIMED | 9:00:00 AM | M30-34 | LG |
29 | CALLIE | APODACA | TIMED | 9:00:00 AM | F40-44 | MD |
30 | CECILIA | APODACA | TIMED | 9:00:00 AM | F25-29 | LG |
31 | JOSH | APODACA | TIMED | 9:00:00 AM | M40-44 | LG |
32 | JULIA | APODACA | TIMED | 9:00:00 AM | F15-19 | MD |
33 | MICHAEL | APODACA | TIMED | 9:00:00 AM | M50-54 | LG |
34 | STEVE | APODACA | TIMED | 9:00:00 AM | M55-59 | LG |
35 | ARYANA | ARABI | TIMED | 9:00:00 AM | F15-19 | XS |
36 | MAZDAK | ARABI | TIMED | 9:00:00 AM | M45-49 | LG |
37 | SYBIL | ARABI | TIMED | 9:00:00 AM | F15-19 | SM |
38 | DEBORAH | ARCHER | TIMED | 9:00:00 AM | F50-54 | MD |
39 | EDWARD | ARCHER | TIMED | 9:00:00 AM | M80+ | LG |
40 | REBECCA | ARCHER | TIMED | 9:00:00 AM | F50-54 | MD |
41 | ROBERT | ARMBRESTER | TIMED | 9:00:00 AM | M50-54 | LG |
42 | CHANNING | ARNDT | TIMED | 9:00:00 AM | M60-64 | LG |
43 | JENI | ARNDT | TIMED | 9:00:00 AM | F60-64 | SM |
44 | EASTON | ARNOLD | TIMED | 9:00:00 AM | M20-24 | MD |
45 | KURT | ARNOLD | TIMED | 9:00:00 AM | M25-29 | LG |
46 | LISA | ARNOLD | TIMED | 9:00:00 AM | F60-64 | XS |
47 | CHRIS | ARNOTT | TIMED | 9:00:00 AM | M25-29 | XL |
48 | MARIANNA | AROCHO | TIMED | 9:00:00 AM | F20-24 | SM |
49 | ANTONIA | ARROYO | TIMED | 9:00:00 AM | F70-74 | MD |
50 | MEREDITH | ASAY | TIMED | 9:00:00 AM | F45-49 | XS |
51 | SUSAN | ATKINSON | TIMED | 9:00:00 AM | F60-64 | SM |
52 | ADRIAN | ATTARD-VELASCO | TIMED | 9:00:00 AM | M15-19 | MD |
53 | COLLIN | AUDLEY | TIMED | 9:00:00 AM | M35-39 | LG |
54 | ELLEN | AUDLEY | TIMED | 9:00:00 AM | F65-69 | MD |
55 | EVELYN | AUDLEY | TIMED | 9:00:00 AM | F30-34 | MD |
56 | CHRISTOPHER | AUGUSTO | TIMED | 9:00:00 AM | M40-44 | LG |
57 | BRETT | AULWURM | TIMED | 9:00:00 AM | M65-69 | MD |
58 | CULLEN | AULWURM | TIMED | 9:00:00 AM | M25-29 | LG |
59 | NATHAN | AUSTIN | TIMED | 9:00:00 AM | M30-34 | LG |
60 | AMBER | BAACK | TIMED | 9:00:00 AM | F25-29 | MD |
61 | HANNAH | BACKIEL | TIMED | 9:00:00 AM | F25-29 | XS |
62 | MARK | BAILEY | TIMED | 9:00:00 AM | M40-44 | LG |
63 | GARRETT | BAILY | TIMED | 9:00:00 AM | M30-34 | XL |
64 | HOLDEN | BAKER | TIMED | 9:00:00 AM | M10UND | XS |
65 | KATE | BAKER | TIMED | 9:00:00 AM | F40-44 | XS |
66 | LINDEN | BAKER | TIMED | 9:00:00 AM | F10UND | XS |
67 | MELANIE | BAKER | TIMED | 9:00:00 AM | F60-64 | MD |
68 | PAUL | BAKER | TIMED | 9:00:00 AM | M40-44 | XL |
69 | RON | BAKER | TIMED | 9:00:00 AM | M70-74 | MD |
70 | RUSSELL | BAKER | TIMED | 9:00:00 AM | M40-44 | LG |
71 | RYAN | BAKER | TIMED | 9:00:00 AM | M35-39 | MD |
72 | GIACOMO | BALDONI | TIMED | 9:00:00 AM | M35-39 | MD |
73 | SARAH | BALES | TIMED | 9:00:00 AM | F25-29 | LG |
74 | KAREN | BANDHAUER | TIMED | 9:00:00 AM | F45-49 | MD |
75 | MORGAN | BANDHAUER | TIMED | 9:00:00 AM | F15-19 | MD |
76 | TODD | BANDHAUER | TIMED | 9:00:00 AM | M45-49 | XL |
77 | CANDACE | BANKS | TIMED | 9:00:00 AM | F35-39 | SM |
78 | AARON | BANKSON | TIMED | 9:00:00 AM | M45-49 | LG |
79 | ANNELIESE | BANKSON | TIMED | 9:00:00 AM | F11-14 | XS |
80 | HEATHER | BANKSON | TIMED | 9:00:00 AM | F45-49 | SM |
81 | IAN | BANKSON | TIMED | 9:00:00 AM | M15-19 | MD |
82 | DEAN | BARBER | TIMED | 9:00:00 AM | M55-59 | LG |
83 | BRAD | BARKER | TIMED | 9:00:00 AM | M60-64 | LG |
84 | MEGHAN | BARKER | TIMED | 9:00:00 AM | F25-29 | MD |
85 | TESSA | BARKER | TIMED | 9:00:00 AM | F20-24 | MD |
86 | SHEQUEETA | BARNES | TIMED | 9:00:00 AM | F25-29 | LG |
87 | ASHLEY | BARRETT | TIMED | 9:00:00 AM | F25-29 | LG |
88 | RANDY | BARRETT | TIMED | 9:00:00 AM | M40-44 | LG |
89 | ERIC | BARSTOW | TIMED | 9:00:00 AM | M35-39 | MD |
90 | JOSEPHINE | BARSTOW | TIMED | 9:00:00 AM | F35-39 | SM |
91 | ERIC | BARTHOLD | TIMED | 9:00:00 AM | M30-34 | MD |
92 | AMANDA | BARTLETT | TIMED | 9:00:00 AM | F35-39 | MD |
93 | CINDY | BARTLEY | TIMED | 9:00:00 AM | F10UND | XS |
94 | ANDREA | BASALAY | TIMED | 9:00:00 AM | F45-49 | SM |
95 | BEN | BASALAY | TIMED | 9:00:00 AM | M45-49 | LG |
96 | JAKE | BASALAY | TIMED | 9:00:00 AM | M15-19 | MD |
97 | LEAH | BASALAY | TIMED | 9:00:00 AM | F11-14 | XS |
98 | MICHAEL | BASHKIN | TIMED | 9:00:00 AM | M55-59 | LG |
99 | CHRIS | BATH | TIMED | 9:00:00 AM | M45-49 | LG |
100 | TANNIS | BATOR | TIMED | 9:00:00 AM | F75-79 | MD |
Contact info@simpleracereg.com with registration questions.