Updated as of 11/26/2024 4:14am
BIB. | FIRST NAME | LAST NAME | RACE EVENT | CLASS | SHIRT | START TIME |
---|---|---|---|---|---|---|
2 | STEVEN | ABREU | 5K | M55-59 | 2XL | 9:00:00 AM |
3 | GEOFFREY | ACKERMAN | 5K | M30-34 | LG | 9:00:00 AM |
4 | MICHELLE | ADLEY | 5K | F65-69 | SM | 9:00:00 AM |
5 | ARIANA | AGHEVLI | 5K | F20-24 | MD | 9:00:00 AM |
6 | JULIA | AICHINGER RICHTER | 5K | F20-24 | MD | 9:00:00 AM |
7 | CHUCK | AIKENS | 5K | M50-54 | LG | 9:00:00 AM |
8 | MORGAN | AIKENS | 5K | F15-19 | MD | 9:00:00 AM |
9 | M. BELEN | ALBUJA | 5K | F50-54 | XL | 9:00:00 AM |
10 | BOB | ALGEO | 5K | M50-54 | XL | 9:00:00 AM |
11 | LUKE | ALREAD | 5K | M15-19 | XL | 9:00:00 AM |
12 | CHASE | AMUNDSON | 5K | M30-34 | XL | 9:00:00 AM |
13 | BRYDON | ANDERSON | 5K | M10UND | MD | 9:00:00 AM |
14 | DAVIN | ANDERSON | 5K | M40-44 | MD | 9:00:00 AM |
15 | FINDLEY | ANDERSON | 5K | M10UND | YL | 9:00:00 AM |
16 | TRISH | ANDERSON | 5K | F40-44 | SM | 9:00:00 AM |
17 | JEREMY | ANDRESEN | 5K | M45-49 | MD | 9:00:00 AM |
18 | TAYLOR | ANDRESEN | 5K | F15-19 | MD | 9:00:00 AM |
19 | ANTHONY | ARCHULETA | 5K | M25-29 | XL | 9:00:00 AM |
20 | ANTHONY | ARCHULETA | 5K | M50-54 | XL | 9:00:00 AM |
21 | CATHERINE | ARCHULETA | 5K | F50-54 | MD | 9:00:00 AM |
22 | HALEY | ARCHULETA | 5K | F20-24 | MD | 9:00:00 AM |
23 | HEATHER | ARCHULETA | 5K | F55-59 | XL | 9:00:00 AM |
24 | ALICIA | ARSENEAU | 5K | F50-54 | MD | 9:00:00 AM |
25 | CRAIG | ARSENEAU | 5K | M60-64 | LG | 9:00:00 AM |
26 | DEB | ARSENEAU | 5K | F60-64 | XL | 9:00:00 AM |
27 | OLIVIA | ARSENEAU | 5K | F15-19 | MD | 9:00:00 AM |
28 | CHRIS | ATKINS | 5K | M55-59 | XL | 9:00:00 AM |
29 | JENNIFER | ATKINS | 5K | F50-54 | LG | 9:00:00 AM |
30 | TAYLOR | ATKINS | 5K | F20-24 | MD | 9:00:00 AM |
31 | ROBERT | AUCONE | 5K | M70+ | XL | 9:00:00 AM |
32 | ELEANOR | AUERBACH | 5K | F10UND | NONE | 9:00:00 AM |
33 | HOLLEY | AUERBACH | 5K | F30-34 | MD | 9:00:00 AM |
34 | MARK | AUERBACH | 5K | F35-39 | LG | 9:00:00 AM |
35 | SHELBY | AUERBACH | 5K | F10UND | NONE | 9:00:00 AM |
36 | CORBIN | AVEY | 5K | M30-34 | XL | 9:00:00 AM |
37 | TIFFANY | AVEY | 5K | F25-29 | MD | 9:00:00 AM |
38 | KAREN | AYLMER | 5K | F55-59 | MD | 9:00:00 AM |
39 | PAUL | AYLMER | 5K | M60-64 | LG | 9:00:00 AM |
40 | BRIAN | BACAK | 5K | M55-59 | LG | 9:00:00 AM |
41 | LAURA | BACAK | 5K | F55-59 | SM | 9:00:00 AM |
42 | CRAIG | BACON | 5K | M40-44 | MD | 9:00:00 AM |
43 | HEATHER | BACON | 5K | F40-44 | SM | 9:00:00 AM |
44 | KATIE | BACON | 5K | F10UND | YM | 9:00:00 AM |
45 | KRISTIN | BACON | 5K | F45-49 | MD | 9:00:00 AM |
46 | RYAN | BACON | 5K | M10UND | YM | 9:00:00 AM |
47 | SAMUEL | BACON | 5K | M11-14 | YL | 9:00:00 AM |
48 | ANDREW | BAIRD | 5K | M30-34 | MD | 9:00:00 AM |
49 | BRUCE | BAIRD | 5K | M65-69 | MD | 9:00:00 AM |
50 | SUSAN | BAIRD | 5K | F65-69 | SM | 9:00:00 AM |
51 | TAYLOR | BAIRD | 5K | F30-34 | SM | 9:00:00 AM |
52 | BENNETT | BAKER | 5K | M20-24 | LG | 9:00:00 AM |
53 | CHRISTIAN | BAKER | 5K | M20-24 | LG | 9:00:00 AM |
54 | DAVID | BAKER | 5K | M55-59 | LG | 9:00:00 AM |
55 | JANICE | BAKER | 5K | F45-49 | SM | 9:00:00 AM |
56 | JODY | BAKER | 5K | F55-59 | SM | 9:00:00 AM |
57 | SEAN | BAKER | 5K | M15-19 | MD | 9:00:00 AM |
58 | ERIN | BALCAITIS | 5K | F40-44 | LG | 9:00:00 AM |
59 | ASHLEY | BALICKI | 5K | F35-39 | LG | 9:00:00 AM |
60 | COLETTE | BALICKI | 5K | F10UND | NONE | 9:00:00 AM |
61 | JUDE | BALICKI | 5K | M10UND | YM | 9:00:00 AM |
62 | MARK | BALICKI | 5K | M35-39 | XL | 9:00:00 AM |
63 | MILES | BALICKI | 5K | M10UND | YM | 9:00:00 AM |
64 | CAITLIN | BARRETT | 5K | F30-34 | SM | 9:00:00 AM |
65 | RYAN | BARRETT | 5K | M30-34 | LG | 9:00:00 AM |
66 | GINA | BARRY | 5K | F45-49 | LG | 9:00:00 AM |
67 | ABBY | BARTOLOTTA | 5K | F35-39 | MD | 9:00:00 AM |
68 | ANNIE | BARTOLOTTA | 5K | F10UND | YM | 9:00:00 AM |
69 | ELLA | BARTOLOTTA | 5K | F10UND | YM | 9:00:00 AM |
70 | JIMMY | BARTOLOTTA | 5K | M35-39 | LG | 9:00:00 AM |
71 | ELENA | BATTAGLIOLI | 5K | F11-14 | SM | 9:00:00 AM |
72 | GIUSEPPE | BATTAGLIOLI | 5K | M45-49 | LG | 9:00:00 AM |
73 | LUCA | BATTAGLIOLI | 5K | M11-14 | SM | 9:00:00 AM |
74 | MAUREEN | BATTAGLIOLI | 5K | F50-54 | SM | 9:00:00 AM |
75 | OLIVER | BATTAGLIOLI | 5K | M10UND | YL | 9:00:00 AM |
76 | ANDREW | BEATTY | 5K | M15-19 | MD | 9:00:00 AM |
77 | CHARLIE | BEATTY | 5K | M50-54 | LG | 9:00:00 AM |
78 | COLIN | BEATTY | 5K | M15-19 | MD | 9:00:00 AM |
79 | RYAN | BEATTY | 5K | M20-24 | LG | 9:00:00 AM |
80 | TRACI | BEAUMAN | 5K | F50-54 | MD | 9:00:00 AM |
81 | JOHN | BENNETT | 5K | M15-19 | LG | 9:00:00 AM |
82 | JOSEPH | BENNETT | 5K | M15-19 | MD | 9:00:00 AM |
83 | LORELAI | BENNETT | 5K | F11-14 | SM | 9:00:00 AM |
84 | CASSIE | BENSON | 5K | F50-54 | MD | 9:00:00 AM |
85 | RACHEL | BERGANINI | 5K | F30-34 | SM | 9:00:00 AM |
86 | MARIANN | BERNARD | 5K | F70+ | LG | 9:00:00 AM |
87 | CATHERINE | BERNARDJARRETT | 5K | F60-64 | MD | 9:00:00 AM |
88 | BRYANT | BERRY | 5K | M11-14 | YM | 9:00:00 AM |
89 | CHRISTIE | BERRY | 5K | F40-44 | LG | 9:00:00 AM |
90 | JACK | BERRY | 5K | M11-14 | YL | 9:00:00 AM |
91 | JENSON | BERRY | 5K | M15-19 | MD | 9:00:00 AM |
92 | RILEY | BERRY | 5K | F11-14 | SM | 9:00:00 AM |
93 | WHITNEY | BERRY | 5K | F11-14 | SM | 9:00:00 AM |
94 | SAMHITA | BHEEMIREDDY | 5K | F20-24 | MD | 9:00:00 AM |
95 | ANDREW | BIANCHI | 5K | M45-49 | SM | 9:00:00 AM |
96 | CHARLOTTE | BIDDY | 5K | F10UND | NONE | 9:00:00 AM |
97 | CHRIS | BIDDY | 5K | M40-44 | LG | 9:00:00 AM |
98 | CLIFF | BIMMERLE | 5K | M60-64 | 2XL | 9:00:00 AM |
99 | LIESEL | BIMMERLE | 5K | F55-59 | LG | 9:00:00 AM |
100 | MARY B | BIRCKHEAD II | 5K | F60-64 | LG | 9:00:00 AM |
101 | JOHN | BIRCKHEAD | 5K | M30-34 | XL | 9:00:00 AM |
Contact info@simpleracereg.com with registration questions.