2024 L2L Tri RD
For event information visit www.lovelandlaketolake.com
Updated as of 06/21/2024 11:02am
BIB | FIRST NAME | LAST NAME | RACE | CLASS | WAVE | START TIME | SWIM CAP | SHIRT |
---|---|---|---|---|---|---|---|---|
355 | KIA | DOBIE | AQUABIKE | F-AQ-39UND | 5 | 07:16:00 | BLUE | W-MD |
356 | ERICA | BETHEL | AQUABIKE | F-AQ-40-49 | 5 | 07:16:00 | BLUE | LS |
357 | MELISSA | LANGWORTHY | AQUABIKE | F-AQ-40-49 | 5 | 07:16:00 | BLUE | W-MD |
358 | LAUREL | DALE | AQUABIKE | F-AQ-50-59 | 5 | 07:16:00 | BLUE | W-MD |
359 | LINDA | FREEMAN | AQUABIKE | F-AQ-50-59 | 5 | 07:16:00 | BLUE | LS |
360 | MEREDITH | LUX | AQUABIKE | F-AQ-50-59 | 5 | 07:16:00 | BLUE | LS |
361 | KRISTIN | RAMEY | AQUABIKE | F-AQ-50-59 | 5 | 07:16:00 | BLUE | LS |
362 | CAROLANNE | WILLIAMS | AQUABIKE | F-AQ-50-59 | 5 | 07:16:00 | BLUE | W-LG |
363 | J'NE | DAY-LUCORE | AQUABIKE | F-AQ-60-64 | 5 | 07:16:00 | BLUE | W-SM |
364 | BARB | SHELLENBERGER | AQUABIKE | F-AQ-60-64 | 5 | 07:16:00 | BLUE | W-LG |
365 | KIM | BEAR | AQUABIKE | F-AQ-65+ | 5 | 07:16:00 | BLUE | W-LG |
366 | BARB | HAEFNER | AQUABIKE | F-AQ-65+ | 5 | 07:16:00 | BLUE | W-LG |
367 | JOCELYN | REED | AQUABIKE | F-AQ-65+ | 5 | 07:16:00 | BLUE | LS |
368 | RYAN | FRIZZELL | AQUABIKE | M-AQ-39UND | 5 | 07:16:00 | BLUE | LS |
369 | KEVIN | SVOBODA | AQUABIKE | M-AQ-39UND | 5 | 07:16:00 | BLUE | M-MD |
370 | JOHN | LEMBKE | AQUABIKE | M-AQ-40-49 | 5 | 07:16:00 | BLUE | M-MD |
371 | JOHN | BOURBONAIS | AQUABIKE | M-AQ-50-59 | 5 | 07:16:00 | BLUE | M-LG |
372 | DAVID | COTTON | AQUABIKE | M-AQ-50-59 | 5 | 07:16:00 | BLUE | M-XL |
373 | ERIC | GUTKNECHT | AQUABIKE | M-AQ-50-59 | 5 | 07:16:00 | BLUE | LS |
374 | TRAVIS | MOORE | AQUABIKE | M-AQ-50-59 | 5 | 07:16:00 | BLUE | LS |
375 | THOMAS | ORROCK | AQUABIKE | M-AQ-50-59 | 5 | 07:16:00 | BLUE | M-LG |
376 | STEVEN | RYAN | AQUABIKE | M-AQ-50-59 | 5 | 07:16:00 | BLUE | M-XL |
377 | LOREN | SIEBERT | AQUABIKE | M-AQ-50-59 | 5 | 07:16:00 | BLUE | M-MD |
378 | KEVIN | SMITH | AQUABIKE | M-AQ-50-59 | 5 | 07:16:00 | BLUE | M-XL |
379 | STEVEN | AHRENDT | AQUABIKE | M-AQ-60-64 | 5 | 07:16:00 | BLUE | M-LG |
380 | GRANT | BURKHART | AQUABIKE | M-AQ-60-64 | 5 | 07:16:00 | BLUE | M-LG |
381 | TIM | LUNDT | AQUABIKE | M-AQ-60-64 | 5 | 07:16:00 | BLUE | LS |
382 | NEAL | MCLAUGHLIN | AQUABIKE | M-AQ-65+ | 5 | 07:16:00 | BLUE | M-MD |
348 | ELIZABETH | BILLMAN | OLYMPIC | ATHENA | 5 | 07:16:00 | BLUE | LS |
349 | LAUREN | JOHNSON | OLYMPIC | ATHENA | 5 | 07:16:00 | BLUE | W-MD |
350 | JASON | ARCHULETA | OLYMPIC | CLYDES | 5 | 07:16:00 | BLUE | M-XX |
351 | JUAN | ESCOBEDO | OLYMPIC | CLYDES | 5 | 07:16:00 | BLUE | M-LG |
352 | TODD | GONZALES | OLYMPIC | CLYDES | 5 | 07:16:00 | BLUE | M-XL |
353 | JOSHUA | HURST | OLYMPIC | CLYDES | 5 | 07:16:00 | BLUE | M-XL |
354 | TYLER | MOWERY | OLYMPIC | CLYDES | 5 | 07:16:00 | BLUE | M-LG |
236 | PIPER | BUCK | OLYMPIC | F16-19 | 3 | 07:08:00 | SILVER | W-MD |
237 | ISABEL | PEREZ | OLYMPIC | F16-19 | 3 | 07:08:00 | SILVER | W-SM |
238 | KASEY | MADSEN | OLYMPIC | F20-24 | 3 | 07:08:00 | SILVER | LS |
239 | TASHA | REICHHARDT | OLYMPIC | F20-24 | 3 | 07:08:00 | SILVER | M-XL |
240 | HALEY | SMALLWOOD | OLYMPIC | F20-24 | 3 | 07:08:00 | SILVER | LS |
241 | LAUREN | BENOIT | OLYMPIC | F25-29 | 3 | 07:08:00 | SILVER | M-SM |
242 | RONGHUA | CHEN | OLYMPIC | F25-29 | 3 | 07:08:00 | SILVER | M-SM |
243 | KEELEY | COFFEE | OLYMPIC | F25-29 | 3 | 07:08:00 | SILVER | W-LG |
244 | AJ | CUDDEBACK | OLYMPIC | F25-29 | 3 | 07:08:00 | SILVER | M-SM |
245 | MEGAN | DUDDEN | OLYMPIC | F25-29 | 3 | 07:08:00 | SILVER | W-MD |
246 | EMILY | HAY-ARTHUR | OLYMPIC | F25-29 | 3 | 07:08:00 | SILVER | W-MD |
247 | MARIEL | HERNANDEZ | OLYMPIC | F25-29 | 3 | 07:08:00 | SILVER | W-MD |
248 | GINA | KOEHLER | OLYMPIC | F25-29 | 3 | 07:08:00 | SILVER | LS |
249 | NATALIE | LANKER | OLYMPIC | F25-29 | 3 | 07:08:00 | SILVER | W-MD |
250 | DELANEY | LANKER-WOOD | OLYMPIC | F25-29 | 3 | 07:08:00 | SILVER | W-SM |
Contact info@simpleracereg.com with registration questions.