2024 LA TRI 3
For more Event information click here.
Enter your First, Last or Relay Team name in the Search box
Updated as of 11/21/2024 6:54am
| BIB. | FIRST NAME | LAST NAME | SHIRT | RACE | EVENT | CLASS | WAVE | SWIM CAP | START TIME |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALEX | ANDERSON | LG | CHAMPION | INDIV | M20-24 | 1 | GREEN | 08:00:00 |
| 2 | MIKHAIL | ANDREEV | LG | CHAMPION | INDIV | M40-44 | 1 | GREEN | 08:00:00 |
| 3 | DAWSON | AYON | LG | CHAMPION | INDIV | M25-29 | 1 | GREEN | 08:00:00 |
| 4 | ARRON | BOYKEN | MD | CHAMPION | INDIV | M30-34 | 1 | GREEN | 08:00:00 |
| 5 | JACOB | BURG | XL | CHAMPION | INDIV | M35-39 | 1 | GREEN | 08:00:00 |
| 6 | THOMAS | CARMET | MD | CHAMPION | INDIV | M30-34 | 1 | GREEN | 08:00:00 |
| 7 | BRYAN | CASTRO | MD | CHAMPION | INDIV | M35-39 | 1 | GREEN | 08:00:00 |
| 8 | JON-ERIK | CENDEJAS | LG | CHAMPION | INDIV | M35-39 | 1 | GREEN | 08:00:00 |
| 9 | LOUIE | CHAVEZ | MD | CHAMPION | INDIV | M25-29 | 1 | GREEN | 08:00:00 |
| 10 | SCOTT | COOPER | LG | CHAMPION | INDIV | M35-39 | 1 | GREEN | 08:00:00 |
| 11 | DANIEL | CORRAL | MD | CHAMPION | INDIV | M40-44 | 1 | GREEN | 08:00:00 |
| 12 | JAMES | DIETLER-BENNION | LG | CHAMPION | INDIV | M30-34 | 1 | GREEN | 08:00:00 |
| 13 | STEVEN | DUCOULOMBIER | LG | CHAMPION | INDIV | M40-44 | 1 | GREEN | 08:00:00 |
| 14 | TEAM | EDELSTEIN | MD | CHAMPION | RELAY | RCOED | 1 | GREEN | 08:00:00 |
| 15 | TEAM | FISHTANK | XL | CHAMPION | RELAY | RCOED | 1 | GREEN | 08:00:00 |
| 16 | THOMAS | FREEDMAN | XL | CHAMPION | INDIV | M25-29 | 1 | GREEN | 08:00:00 |
| 17 | CONNOR | FRERICHS | LG | CHAMPION | INDIV | M25-29 | 1 | GREEN | 08:00:00 |
| 18 | ANTHONY | GAN | MD | CHAMPION | INDIV | M35-39 | 1 | GREEN | 08:00:00 |
| 19 | AARON GLEAN-SEALEY | GLEAN-SEALEY | LG | CHAMPION | INDIV | M35-39 | 1 | GREEN | 08:00:00 |
| 20 | RILEY | GREENE | MD | CHAMPION | INDIV | M15-19 | 1 | GREEN | 08:00:00 |
| 21 | JOHN | GRIGALIUNAS | LG | CHAMPION | INDIV | M40-44 | 1 | GREEN | 08:00:00 |
| 22 | RYAN | HARTSLIEF | SM | CHAMPION | INDIV | M25-29 | 1 | GREEN | 08:00:00 |
| 23 | MICHAEL | HIGGINS | LG | CHAMPION | INDIV | M25-29 | 1 | GREEN | 08:00:00 |
| 24 | BRAYDON | HOLTZINGER | LG | CHAMPION | INDIV | M40-44 | 1 | GREEN | 08:00:00 |
| 25 | SHENG HSIOU | HSU | MD | CHAMPION | INDIV | M35-39 | 1 | GREEN | 08:00:00 |
| 26 | TYLER | IAMS | LG | CHAMPION | INDIV | M40-44 | 1 | GREEN | 08:00:00 |
| 27 | SANKALP | KANDASWAMY | LG | CHAMPION | INDIV | M30-34 | 1 | GREEN | 08:00:00 |
| 28 | EDWARD | KNIGHTON | LG | CHAMPION | INDIV | M25-29 | 1 | GREEN | 08:00:00 |
| 29 | JOSHUA | KORTEKAAS | XL | CHAMPION | INDIV | M40-44 | 1 | GREEN | 08:00:00 |
| 30 | TROY | KURTZ | MD | CHAMPION | INDIV | M40-44 | 1 | GREEN | 08:00:00 |
| 31 | ADRIAN | LANDA | LG | CHAMPION | INDIV | M40-44 | 1 | GREEN | 08:00:00 |
| 32 | AARON | LY | MD | CHAMPION | INDIV | M30-34 | 1 | GREEN | 08:00:00 |
| 33 | CONNER | MACPHEE | MD | CHAMPION | INDIV | M35-39 | 1 | GREEN | 08:00:00 |
| 34 | CHRISTOPHE | MANDY | MD | CHAMPION | INDIV | M35-39 | 1 | GREEN | 08:00:00 |
| 35 | DAVID | MANIRE | LG | CHAMPION | INDIV | M30-34 | 1 | GREEN | 08:00:00 |
| 36 | JASON | MITCHELL | XL | CHAMPION | INDIV | M35-39 | 1 | GREEN | 08:00:00 |
| 37 | SAMUEL | PARK | LG | CHAMPION | INDIV | M30-34 | 1 | GREEN | 08:00:00 |
| 38 | JONATHAN | PRAEGER | LG | CHAMPION | INDIV | M40-44 | 1 | GREEN | 08:00:00 |
| 39 | JOHN | PRINGLE | XL | CHAMPION | INDIV | M40-44 | 1 | GREEN | 08:00:00 |
| 40 | WILLIAM | REID | LG | CHAMPION | INDIV | M25-29 | 1 | GREEN | 08:00:00 |
| 41 | KENNETH | RICKERD | MD | CHAMPION | INDIV | M35-39 | 1 | GREEN | 08:00:00 |
| 42 | JOHN | ROWLAND | MD | CHAMPION | INDIV | M35-39 | 1 | GREEN | 08:00:00 |
| 43 | JUAN | ROZO | LG | CHAMPION | INDIV | M20-24 | 1 | GREEN | 08:00:00 |
| 44 | SPENCER | SATZ | LG | CHAMPION | INDIV | M25-29 | 1 | GREEN | 08:00:00 |
| 45 | TEAM | SCRIBERWUV | MD | CHAMPION | RELAY | RCOED | 1 | GREEN | 08:00:00 |
| 46 | DONALD | SHERWOOD | LG | CHAMPION | INDIV | M30-34 | 1 | GREEN | 08:00:00 |
| 47 | JUSTIN | SILVA | MD | CHAMPION | INDIV | M35-39 | 1 | GREEN | 08:00:00 |
| 48 | PATRICK | SILVA | LG | CHAMPION | INDIV | M25-29 | 1 | GREEN | 08:00:00 |
| 49 | ANDY | STOKAN | MD | CHAMPION | INDIV | M40-44 | 1 | GREEN | 08:00:00 |
| 50 | JEFF | SULLIVAN | MD | CHAMPION | INDIV | M40-44 | 1 | GREEN | 08:00:00 |
Contact info@simpleracereg.com with registration questions.