2024 Leon's Heroes OCR

Updated as of 09/05/2024 3:56am
BIB FIRST LAST RACE CLASS SHIRT START
1 KAYLA BARCUME K9 F20-29 LG 08:30:00
2 RACHEL CLARK K9 F20-29 MD 08:30:00
3 KRZYSZTOF CZERNIK K9 M40-49 XL 08:30:00
4 TARA FOX K9 F40-49 MD 08:30:00
5 ANTHONY GIROLAMI K9 M40-49 LG 08:30:00
6 KELLY GIROLAMI K9 F40-49 SM 08:30:00
7 MEDEA GOUGH K9 F20-29 MD 08:30:00
8 BRODY LEMMER K9 M19UND XS 08:30:00
9 SUSAN PFEIFER K9 F40-49 MD 08:30:00
10 KAI REHAGEN K9 M19UND XS 08:30:00
11 TAMIKO REHAGEN K9 F40-49 MD 08:30:00
12 MICAELA SPRENGER K9 F20-29 SM 08:30:00
13 RICHARD WEEKS K9 M40-49 XL 08:30:00
21 DEVIN HORTON 10K M20-29 MD 10:00:00
22 MAGGIE SCHAUM 10K F40-49 XS 10:00:00
23 JEREMY VALLO 10K M40-49 XL 10:00:00
24 JOHN ZAPATA 10K M30-39 LG 10:00:00
31 CRAIG ARNOLD 5K M60-69 MD 10:30:00
32 ADRIANE BAKER 5K F30-39 MD 10:30:00
33 JACOB BAKER 5K M30-39 MD 10:30:00
34 CODY CORNELISON 5K M20-29 MD 10:30:00
35 MICHAEL DISTASIO 5K M30-39 MD 10:30:00
36 TERRY FARKAS 5K M60-69 XL 10:30:00
37 CINNAMON GEORGE 5K F20-29 LG 10:30:00
38 SHERRI GUBA 5K F50-59 SM 10:30:00
39 CARL KUREK 5K M30-39 LG 10:30:00
40 CHRISTOPHER MARTINEZ 5K M40-49 XL 10:30:00
41 DUBLIN MOORE 5K F19UND SM 10:30:00
42 IAN NELSON 5K M30-39 LG 10:30:00
43 LIBBY NELSON 5K F30-39 MD 10:30:00
44 GAVIN OSTROM 5K M19UND XS 10:30:00
45 JONATHAN OSTROM 5K M40-49 LG 10:30:00
46 ANGELA RICO 5K F30-39 LG 10:30:00
47 ERIC RICO 5K M30-39 XX 10:30:00
48 ALFREDO RODRIGUEZ 5K M70+ MD 10:30:00
49 KENNETH SEELIE 5K M30-39 MD 10:30:00
50 RICHARD SIBINCIC 5K M60-69 XL 10:30:00
51 JOSHUA STANLEY 5K M30-39 XL 10:30:00
52 JOSHUA STANLEY 5K M30-39 XL 10:30:00
53 JOSHUA STANLEY 5K M30-39 XL 10:30:00
54 RACHEL STUCKY 5K F40-49 SM 10:30:00
55 OXANA VERDES 5K F40-49 XL 10:30:00
56 GREG WHELAN 5K M30-39 XL 10:30:00
57 SKIP WOLDT 5K M50-59 XX 10:30:00
101 CAROLYN BALDUFF 10K M30-39 LG 10:00:00
102 DUSTIN BALDUFF 10K M30-39 XL 10:00:00
103 STEVE CLARK 10K M50-59 LG 10:00:00
104 ALDO DAVILA 10K M20-29 MD 10:00:00
105 KASEY DUCHENE 10K M30-39 MD 10:00:00
106 DEREK EGGERT 10K M40-49 LG 10:00:00

Contact info@simpleracereg.com with registration questions.