2024 Spargetoberfest 5K
Updated as of 09/12/2024 11:19am
BIB. | RACE | FIRST NAME | LAST NAME | CLASS | SHIRT | START |
---|---|---|---|---|---|---|
2 | 5K | ANDY | ABBOTT | M13OVER | LG | 9:00:00 AM |
3 | 5K | LAURA | ABBOTT | F13OVER | MD | 9:00:00 AM |
4 | 5K | SARAH | ALLAUN | F13OVER | SM | 9:00:00 AM |
5 | 5K | JON | ANDERS | M13OVER | M-XX | 9:00:00 AM |
6 | 5K | FELIX | ARELLANO | M13OVER | LG | 9:00:00 AM |
7 | 5K | CHRISTINE | BAKER | F13OVER | W-LG | 9:00:00 AM |
8 | 5K | KENDRA | BARRETT | F13OVER | W-XL | 9:00:00 AM |
9 | 5K | WHITNEY | BARTON | F13OVER | M-SM | 9:00:00 AM |
10 | 5K | WILLIAM | BARTON | M13OVER | M-LG | 9:00:00 AM |
11 | 5K | BEN | BASHAM | M13OVER | M-XL | 9:00:00 AM |
12 | 5K | BODIE | BASHAM | M12UND | YL | 9:00:00 AM |
13 | 5K | AUSTYN | BERGMAN | F12UND | N/A | 9:00:00 AM |
14 | 5K | NOLEN | BERGMAN | F12UND | N/A | 9:00:00 AM |
15 | 5K | ZACH | BERGMAN | M13OVER | M-LG | 9:00:00 AM |
16 | 5K | ROXANNE | BOSSE | F13OVER | W-LG | 9:00:00 AM |
17 | 5K | MELISSA | BREWER | F13OVER | SM | 9:00:00 AM |
18 | 5K | EMILIE | CARHART-STAUFFER | F13OVER | MD | 9:00:00 AM |
19 | 5K | PHILIP | CLOPPER | M13OVER | LG | 9:00:00 AM |
20 | 5K | ANDREW | COPLEY | M13OVER | MD | 9:00:00 AM |
21 | 5K | RON | CRAMER | M13OVER | LG | 9:00:00 AM |
22 | 5K | RUBY | DENNIS | F13OVER | LG | 9:00:00 AM |
23 | 5K | CORINNE | DEUEL | F13OVER | W-SM | 9:00:00 AM |
24 | 5K | BARLEY | DIERINGER | M12UND | N/A | 9:00:00 AM |
25 | 5K | BRITANY | DIERINGER | F13OVER | XL | 9:00:00 AM |
26 | 5K | ELI | DIERINGER | M12UND | N/A | 9:00:00 AM |
27 | 5K | JONATHAN | DIERINGER | M13OVER | XL | 9:00:00 AM |
28 | 5K | JUDE | DIONESOTES | F12UND | N/A | 9:00:00 AM |
29 | 5K | KATIE | DIONESOTES | F13OVER | W-SM | 9:00:00 AM |
30 | 5K | BRANDON | DODD | M13OVER | MD | 9:00:00 AM |
31 | 5K | MICHAELA | EITSERT | F13OVER | W-LG | 9:00:00 AM |
32 | 5K | CHAD | EVANS | M13OVER | M-LG | 9:00:00 AM |
33 | 5K | MARIO | GALVAO JR | M13OVER | XXL | 9:00:00 AM |
34 | 5K | GUILLERMO | GARCIA | M13OVER | M-XL | 9:00:00 AM |
35 | 5K | MARISSA | GARNICA-NELSON | F13OVER | W-XL | 9:00:00 AM |
36 | 5K | CATHY | GENGLER | F13OVER | M-LG | 9:00:00 AM |
37 | 5K | CALDER | GENTILE | M12UND | N/A | 9:00:00 AM |
38 | 5K | CHARLIE | GENTILE | M12UND | N/A | 9:00:00 AM |
39 | 5K | PENNY | GILDEN | F13OVER | W-LG | 9:00:00 AM |
40 | 5K | REAGYNN | GILDEN | F12UND | N/A | 9:00:00 AM |
41 | 5K | REAGYNN | GILDEN | F12UND | Y-XS | 9:00:00 AM |
42 | 5K | COLIN | GLEASON | M13OVER | M-LG | 9:00:00 AM |
43 | 5K | COLIN | GLEASON | M13OVER | M-LG | 9:00:00 AM |
44 | 5K | PRECIOUS | GLEASON | F13OVER | N/A | 9:00:00 AM |
45 | 5K | PRECIOUS | GLEASON | F12UND | N/A | 9:00:00 AM |
46 | 5K | LONI | GRAY | F13OVER | SM | 9:00:00 AM |
47 | 5K | CHRISTIANE | GROEPLER | F13OVER | SM | 9:00:00 AM |
48 | 5K | ELAINE | HASS | F13OVER | W-XL | 9:00:00 AM |
49 | 5K | JIM | HASS | M13OVER | M-LG | 9:00:00 AM |
50 | 5K | ELLEN | HEATH | F12UND | Y-MD | 9:00:00 AM |
51 | 5K | WENDY | HEATH | F13OVER | W-LG | 9:00:00 AM |
Contact info@simpleracereg.com with registration questions.