2025 LA TRI
For more Event information click here.
Enter your First, Last or Relay Team name in the Search box
Updated as of 10/25/2025 9:41am
| BIB. | FIRST NAME | LAST NAME | SHIRT SIZE | RACE | CLASS | START TIME | SCHOOL |
|---|---|---|---|---|---|---|---|
| 2 | PHILLIP | ADAMS | XL | 10K | M30-34 | 08:30:00 | ARAPAHOE HIGH SCHOOL |
| 3 | JODY | ADLER | MD | 10K | F65-69 | 08:30:00 | HERITAGE HIGH SCHOOL |
| 4 | NICOLAS | BABCOCK | XL | 10K | M45-49 | 08:30:00 | ARAPAHOE HIGH SCHOOL |
| 5 | ALEXANDER | BAKKE | LG | 10K | M25-29 | 08:30:00 | ARAPAHOE HIGH SCHOOL |
| 6 | GREG | BAKKE | XL | 10K | M55-59 | 08:30:00 | ARAPAHOE HIGH SCHOOL |
| 7 | ANDERSON | BARBER | YL | 10K | M10-12 | 08:30:00 | GODDARD MIDDLE SCHOOL |
| 8 | KRIS | BARBER | LG | 10K | M50-54 | 08:30:00 | GODDARD MIDDLE SCHOOL |
| 9 | JENNA | BARKER | SM | 10K | F35-39 | 08:30:00 | RUNYON ELEMENTARY SCHOOL |
| 10 | DYLAN | BATZ | MD | 10K | M30-34 | 08:30:00 | ARAPAHOE HIGH SCHOOL |
| 11 | DAVID | BEACH | XL | 10K | M50-54 | 08:30:00 | HERITAGE HIGH SCHOOL |
| 12 | MARY JO | BECKER | SM | 10K | F65-69 | 08:30:00 | OPTIONS SECONDARY |
| 13 | ISAAC | BELL | MD | 10K | M13-15 | 08:30:00 | LITTLETON PREPARATORY |
| 14 | MELISSA | BELL | MD | 10K | F50-54 | 08:30:00 | HERITAGE HIGH SCHOOL |
| 15 | COURTNEY | BERRY | SM | 10K | F40-44 | 08:30:00 | POWELL MIDDLE SCHOOL |
| 16 | JOHN | BERRY | LG | 10K | M50-54 | 08:30:00 | POWELL MIDDLE SCHOOL |
| 17 | RYAN | BOWERS | LG | 10K | M30-34 | 08:30:00 | LITTLE RAVEN ELEMENTARY SCHOOL |
| 18 | SARAH | BOWERS | MD | 10K | F30-34 | 08:30:00 | LITTLE RAVEN ELEMENTARY SCHOOL |
| 19 | LUCAS | BRANDL | MD | 10K | M35-39 | 08:30:00 | CENTENNIAL ELEMENTARY SCHOOL |
| 20 | COLBERT | CALLEN | SM | 10K | F40-44 | 08:30:00 | EUCLID MIDDLE SCHOOL |
| 21 | COURTNEY | CAMDEN | XL | 10K | F30-34 | 08:30:00 | EPIC |
| 22 | MORGAN | CHAN | SM | 10K | M16-18 | 08:30:00 | LITTLETON HIGH SCHOOL |
| 23 | JOY | CHOCCO | MD | 10K | F45-49 | 08:30:00 | ARAPAHOE HIGH SCHOOL |
| 24 | BRYCE | COLE | LG | 10K | M50-54 | 08:30:00 | HERITAGE HIGH SCHOOL |
| 25 | JAMIE | COMINIELLO | SM | 10K | F45-49 | 08:30:00 | ARAPAHOE HIGH SCHOOL |
| 26 | ROXIE | COMINIELLO | LG | 10K | M50-54 | 08:30:00 | ARAPAHOE HIGH SCHOOL |
| 27 | AUSTIN | CORELL | NO | 10K | M35-39 | 08:30:00 | LITTLETON HIGH SCHOOL |
| 28 | AUBREY | COX | 2X | 10K | M19-24 | 08:30:00 | RUNYON ELEMENTARY SCHOOL |
| 29 | JOHN | DALY | XL | 10K | M40-44 | 08:30:00 | EUCLID MIDDLE SCHOOL |
| 30 | TRAVIS | DANIELS | LG | 10K | M45-49 | 08:30:00 | POWELL MIDDLE SCHOOL |
| 31 | NATHAN | DEPUYDT | MD | 10K | M45-49 | 08:30:00 | GASKILL ELEMENTARY SCHOOL |
| 32 | LESLEY | DONOHUE | SM | 10K | F40-44 | 08:30:00 | EPIC |
| 33 | ALEX | ERTL | MD | 10K | M35-39 | 08:30:00 | SANDBURG ELEMENTARY SCHOOL |
| 34 | MICHELLE | ERTL | SM | 10K | F35-39 | 08:30:00 | SANDBURG ELEMENTARY SCHOOL |
| 35 | SILAS | FOLK | SM | 10K | M13-15 | 08:30:00 | POWELL MIDDLE SCHOOL |
| 36 | BRIAN | FOLTS | MD | 10K | M35-39 | 08:30:00 | FORD ELEMENTARY SCHOOL |
| 37 | BARBARA | FRIED | MD | 10K | F55-59 | 08:30:00 | ARAPAHOE HIGH SCHOOL |
| 38 | GREG | GAMBILL | NO | 10K | M45-49 | 08:30:00 | WILDER |
| 39 | LINDSEY | GORZALSKI | LG | 10K | F45-49 | 08:30:00 | HOPKINS ELEMENTARY SCHOOL |
| 40 | JIM | GRAEBER | XL | 10K | M50-54 | 08:30:00 | LITTLETON ACADEMY |
| 41 | AMOS | GRUBB | MD | 10K | M45-49 | 08:30:00 | LITTLE RAVEN ELEMENTARY SCHOOL |
| 42 | DAWN | GUSTAFSON | LG | 10K | F55-59 | 08:30:00 | POWELL MIDDLE SCHOOL |
| 43 | JOSH | HALBROOK | XL | 10K | M50-54 | 08:30:00 | ARAPAHOE HIGH SCHOOL |
| 44 | MOLLY | HANKINS | MD | 10K | F35-39 | 08:30:00 | THE VILLAGE ECE |
| 45 | ERIN | HEHN | MD | 10K | F40-44 | 08:30:00 | LITTLETON ACADEMY |
| 46 | KEELAN | HUNTER | YL | 10K | M09UND | 08:30:00 | CENTENNIAL ELEMENTARY SCHOOL |
| 47 | ALLEN | JONES | MD | 10K | M60-64 | 08:30:00 | ARAPAHOE HIGH SCHOOL |
| 48 | SUSAN | JONES | MD | 10K | F65-69 | 08:30:00 | EUCLID MIDDLE SCHOOL |
| 49 | JEFF | KEITH | XL | 10K | M50-54 | 08:30:00 | NEWTON MIDDLE SCHOOL |
| 50 | KATHLEEN | KELLY | MD | 10K | F50-54 | 08:30:00 | LITTLETON HIGH SCHOOL |
| 51 | SHANNON | KENNEDY | MD | 10K | F45-49 | 08:30:00 | LITTLETON HIGH SCHOOL |
Contact info@simpleracereg.com with registration questions.