
2025 Leon's OCR
Updated as of 09/11/2025 12:04pm
BIB | FIRST | LAST | RACE | CLASS | SHIRT | START |
---|---|---|---|---|---|---|
2 | HENRY | ADAMS | 10K | MARMED | MD | 10:00:00 |
3 | MIGUEL | ANTONINO | 10K | MCITIZEN | LG | 10:00:00 |
4 | GWENDOLYN | ARCOS | 10K | FCITIZEN | SM | 10:00:00 |
5 | DUSTIN | BALDUFF | 10K | MCITIZEN | XL | 10:00:00 |
6 | ROBERT | BAUER | 10K | MCITIZEN | LG | 10:00:00 |
7 | YENSER | CORREA | 10K | MCITIZEN | LG | 10:00:00 |
8 | GRANT | DANBY | 10K | MCITIZEN | LG | 10:00:00 |
9 | CODY | DENTON | 10K | MCITIZEN | XX | 10:00:00 |
10 | ISAAC | DOI | 10K | MCITIZEN | MD | 10:00:00 |
11 | DILLON | ENGELMAN | 10K | MCITIZEN | XX | 10:00:00 |
12 | NICHOLAS | FIONDA | 10K | M1STRESP | XX | 10:00:00 |
13 | COLIN | GLEASON | 10K | MCITIZEN | LG | 10:00:00 |
14 | NENCY | HERNANDEZ | 10K | FCITIZEN | SM | 10:00:00 |
15 | XAVIER | HOWARD | 10K | MCITIZEN | SM | 10:00:00 |
16 | JARED | KAPTURASKY | 10K | MAREMD | LG | 10:00:00 |
17 | JOHN | KENNY | 10K | MCITIZEN | LG | 10:00:00 |
18 | ALVARO | LANDEROS | 10K | MCITIZEN | LG | 10:00:00 |
19 | IVAN | LOPEZ | 10K | MCITIZEN | SM | 10:00:00 |
20 | SERGIO | LOPEZ | 10K | MCITIZEN | LG | 10:00:00 |
21 | GAVIN | LOSINGER | 10K | MARAMED | LG | 10:00:00 |
22 | RAIF | LOSINGER | 10K | MCITIZEN | LG | 10:00:00 |
23 | RICHARD | LOSINGER | 10K | MCITIZEN | LG | 10:00:00 |
24 | JIM | LUKANICH | 10K | MCITIZEN | MD | 10:00:00 |
25 | CODY | MCDONALD | 10K | MARMED | SM | 10:00:00 |
26 | MICHAEL | MCLAIN | 10K | MCITIZEN | LG | 10:00:00 |
27 | MALACHI | MOON | 10K | MARMED | XL | 10:00:00 |
28 | JOE | PIMENTEL | 10K | MCITIZEN | LG | 10:00:00 |
29 | PHIL | PIMENTEL | 10K | MCITIZEN | XL | 10:00:00 |
30 | TOM | PIMENTEL | 10K | MCITIZEN | XL | 10:00:00 |
31 | BRIANNA | RODRIGUEZ | 10K | FCITIZENS | SM | 10:00:00 |
32 | MANUEL | SANTOYO | 10K | MCITIZENS | XX | 10:00:00 |
33 | TJ | SIMMS | 10K | MCITIZENS | LG | 10:00:00 |
34 | JEFF | SMOLINSKI | 10K | MCITIZENS | MD | 10:00:00 |
35 | NICK | TIPPETT | 10K | MCITIZENS | XL | 10:00:00 |
36 | ALEJANDRO | VILLARREAL | 10K | MCITIZENS | MD | 10:00:00 |
37 | ANDREW | WILLIAMS | 10K | MARMED | SM | 10:00:00 |
38 | ALBERT | AARDSMA | 5K | MCITIZEN | LG | 10:30:00 |
39 | YACINE | AHMED | 5K | MCITIZEN | XX | 10:30:00 |
40 | EMILIO | ANDA | 5K | MCITIZEN | SM | 10:30:00 |
41 | COREY | ANDERSON | 5K | M1STRESP | LG | 10:30:00 |
42 | JAMAL | ANDERSON | 5K | MCITIZEN | LG | 10:30:00 |
43 | DANIEL | ARROYO | 5K | M1STRESP | XL | 10:30:00 |
44 | JEREMIAH | BAGLEY | 5K | MCITIZEN | LG | 10:30:00 |
45 | CAROLYN | BALDUFF | 5K | FCITIZEN | LG | 10:30:00 |
46 | DOUG | BRUSER | 5K | MCITIZEN | LG | 10:30:00 |
47 | CORY | BURKUS | 5K | M1STRESP | MD | 10:30:00 |
48 | CALEB | CALLAWAY | 5K | MCITIZEN | XL | 10:30:00 |
49 | NASIRA | CALLAWAY | 5K | FCITIZEN | SM | 10:30:00 |
50 | JONATHAN | CARVAJAL | 5K | MCITIZEN | XS | 10:30:00 |
51 | JOSUE | CARVAJAL | 5K | MCITIZEN | LG | 10:30:00 |
Contact info@simpleracereg.com with registration questions.