
Updated as of 03/22/2025 8:30am
BIB. | FIRST NAME | LAST NAME | RACE EVENT | CLASS | SHIRT | START TIME |
---|---|---|---|---|---|---|
2 | REECE | AFFRUNTI | HALF | F30-39 | W-MD | 09:00:00 |
3 | ANDRA | ALVAREZ | HALF | F40-49 | W-LG | 09:00:00 |
4 | GAVIN | ANDERS | HALF | M30-39 | M-LG | 09:00:00 |
5 | ELIJAH | ANDERSON | HALF | M20-29 | M-MD | 09:00:00 |
6 | GRACE | ANDERSON | HALF | F20-29 | W-MD | 09:00:00 |
7 | YIANNA | ANTONOPOULOS | HALF | F30-39 | W-SM | 09:00:00 |
8 | BREAN | ARCHDEACON | HALF | F40-49 | W-SM | 09:00:00 |
9 | KURT | ARNOLD | HALF | M20-29 | M-LG | 09:00:00 |
10 | CAROL | BACOVCIN | HALF | F60-69 | W-MD | 09:00:00 |
11 | COURTNEY | BAKOS | HALF | F30-39 | W-SM | 09:00:00 |
12 | MATT | BALLOU | HALF | M30-39 | M-LG | 09:00:00 |
13 | HEATHER | BANKSON | HALF | F40-49 | W-MD | 09:00:00 |
14 | CAITLIN | BARTKUS | HALF | F30-39 | W-MD | 09:00:00 |
15 | ROCHELLE | BASIL | HALF | F30-39 | W-MD | 09:00:00 |
16 | MATTHEW | BAWDEN | HALF | M40-49 | M-LG | 09:00:00 |
17 | ANNALYSSA | BEAMESDERFER | HALF | F30-39 | W-SM | 09:00:00 |
18 | BRENDAN | BEAUPREZ | HALF | M20-29 | M-LG | 09:00:00 |
19 | JAVIER | BELTRAN | HALF | M30-39 | M-LG | 09:00:00 |
20 | NANCY | BENEDETTI | HALF | F40-49 | W-SM | 09:00:00 |
21 | DEAN | BENNETT | HALF | M50-59 | M-MD | 09:00:00 |
22 | CAMILLE | BIANCALANA | HALF | F20-29 | W-MD | 09:00:00 |
23 | AMANDA | BLEDSOE | HALF | F30-39 | W-LG | 09:00:00 |
24 | RUBY | BODE | HALF | F40-49 | W-SM | 09:00:00 |
25 | MADI | BOEKES | HALF | F20-29 | W-XL | 09:00:00 |
26 | NATALIE | BOGGS | HALF | F20-29 | M-SM | 09:00:00 |
27 | KATIE | BONCELLA | HALF | F30-39 | W-LG | 09:00:00 |
28 | AUSTIN | BONDESEN | HALF | M30-39 | M-MD | 09:00:00 |
29 | STEFANIE | BOSTER | HALF | F40-49 | W-MD | 09:00:00 |
30 | MADDY | BOYD | HALF | F20-29 | W-MD | 09:00:00 |
31 | LISA | BOYER | HALF | F50-59 | W-MD | 09:00:00 |
32 | ERIC | BRENNER | HALF | M30-39 | M-LG | 09:00:00 |
33 | MICHAEL | BRENNER | HALF | M60-69 | M-MD | 09:00:00 |
34 | JOEL | BREWER | HALF | M30-39 | M-MD | 09:00:00 |
35 | CRYSTAL | BRITTON | HALF | F40-49 | W-MD | 09:00:00 |
36 | LAURA | BROWARNY | HALF | F30-39 | W-SM | 09:00:00 |
37 | MADISON | BRUNETTI | HALF | F20-29 | W-SM | 09:00:00 |
38 | JADEN | BRUTSMAN | HALF | F20-29 | W-XS | 09:00:00 |
39 | SHARON | BUCCINO | HALF | F60-69 | M-XS | 09:00:00 |
40 | MICAH | BUCKNER | HALF | M20-29 | M-LG | 09:00:00 |
41 | MEGHAN | BUFTON | HALF | F50-59 | W-MD | 09:00:00 |
42 | TOM | BURKETT | HALF | M70-79 | M-LG | 09:00:00 |
43 | SAFARI | BUSHAYIJA | HALF | M50-59 | M-XL | 09:00:00 |
44 | CORI | CANTYWOESSNER | HALF | F50-59 | W-MD | 09:00:00 |
45 | CARMEN | CARMACK | HALF | F60-69 | W-MD | 09:00:00 |
46 | RAYCHEL | CARPENTER | HALF | F30-39 | W-XL | 09:00:00 |
47 | SRIJEET | CHATTERJEE | HALF | M30-39 | M-MD | 09:00:00 |
48 | CAROLINE | CHRISTIANSEN | HALF | F30-39 | W-LG | 09:00:00 |
49 | STEVE | CLEMMER | HALF | M60-69 | M-MD | 09:00:00 |
50 | HADLEY | COLWELL | HALF | F20-29 | W-MD | 09:00:00 |
51 | JENNIFER | CONCIENNE | HALF | F20-29 | W-SM | 09:00:00 |
Contact info@simpleracereg.com with registration questions.