Updated as of 06/25/2026 8:29am
| BIB | FIRST NAME | LAST NAME | SHIRT | RACE | CATEGORY | CLASS | WAVE | START TIME | SWIM CAP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JAKE | BAMFORTH | MD | OLYMPIC | ELITE | MELITE | 1 | 07:00:00 | ORANGE |
| 2 | MAX | BIERMAN | XL | OLYMPIC | ELITE | MELITE | 1 | 07:00:00 | ORANGE |
| 3 | GABE | JUANCORENA | MD | OLYMPIC | ELITE | MELITE | 1 | 07:00:00 | ORANGE |
| 4 | PABLO | VELT | SM | OLYMPIC | ELITE | MELITE | 1 | 07:00:00 | ORANGE |
| 5 | MATTHEW | GOYNE | MD | OLYMPIC | AGEGROUP | M16-19 | 1 | 07:00:00 | ORANGE |
| 6 | JACOB | HOFSTRA | SM | OLYMPIC | AGEGROUP | M16-19 | 1 | 07:00:00 | ORANGE |
| 7 | LOGAN | BYERS | MD | OLYMPIC | AGEGROUP | M20-24 | 1 | 07:00:00 | ORANGE |
| 8 | BEN | CLAYTON | LG | OLYMPIC | AGEGROUP | M20-24 | 1 | 07:00:00 | ORANGE |
| 9 | NICK | CONLIN | XL | OLYMPIC | AGEGROUP | M20-24 | 1 | 07:00:00 | ORANGE |
| 10 | ELIYAHU | JANZEN | XL | OLYMPIC | AGEGROUP | M20-24 | 1 | 07:00:00 | ORANGE |
| 11 | SAMUEL | JOHNSON | XL | OLYMPIC | AGEGROUP | M20-24 | 1 | 07:00:00 | ORANGE |
| 12 | TYLER | LOUTERS | LG | OLYMPIC | AGEGROUP | M20-24 | 1 | 07:00:00 | ORANGE |
| 13 | OLIVER | MACFARLANE | MD | OLYMPIC | AGEGROUP | M20-24 | 1 | 07:00:00 | ORANGE |
| 14 | DONOVEN | MCALISTER | LG | OLYMPIC | AGEGROUP | M20-24 | 1 | 07:00:00 | ORANGE |
| 15 | MATTHEW | MCKAY | LG | OLYMPIC | AGEGROUP | M20-24 | 1 | 07:00:00 | ORANGE |
| 16 | TRISTAN | STAR | MD | OLYMPIC | AGEGROUP | M20-24 | 1 | 07:00:00 | ORANGE |
| 17 | LANCE | STEINER | LG | OLYMPIC | AGEGROUP | M20-24 | 1 | 07:00:00 | ORANGE |
| 18 | DIEGO | TABOADA-CROSS | MD | OLYMPIC | AGEGROUP | M20-24 | 1 | 07:00:00 | ORANGE |
| 19 | THEODORE | BENNETT | LG | OLYMPIC | AGEGROUP | M25-29 | 1 | 07:00:00 | ORANGE |
| 20 | DENNIS | BLEIER | LG | OLYMPIC | AGEGROUP | M25-29 | 1 | 07:00:00 | ORANGE |
| 21 | EMILIEN | CHEVALIER | MD | OLYMPIC | AGEGROUP | M25-29 | 1 | 07:00:00 | ORANGE |
| 22 | PEYTON | CLANCY | MD | OLYMPIC | AGEGROUP | M25-29 | 1 | 07:00:00 | ORANGE |
| 23 | ALEX | CONLIN | LG | OLYMPIC | AGEGROUP | M25-29 | 1 | 07:00:00 | ORANGE |
| 24 | KOBE | CONRING | XL | OLYMPIC | AGEGROUP | M25-29 | 1 | 07:00:00 | ORANGE |
| 25 | RIVER | ELMS | XL | OLYMPIC | AGEGROUP | M25-29 | 1 | 07:00:00 | ORANGE |
| 26 | BLAKE | HUMPHREY | MD | OLYMPIC | AGEGROUP | M25-29 | 1 | 07:00:00 | ORANGE |
| 27 | JORGEN | MANDL | XL | OLYMPIC | AGEGROUP | M25-29 | 1 | 07:00:00 | ORANGE |
| 28 | BOBBY | MARCHY | LG | OLYMPIC | AGEGROUP | M25-29 | 1 | 07:00:00 | ORANGE |
| 29 | JAEDEN | MAYZEL | LG | OLYMPIC | AGEGROUP | M25-29 | 1 | 07:00:00 | ORANGE |
| 30 | DANIEL | MIRELES | MD | OLYMPIC | AGEGROUP | M25-29 | 1 | 07:00:00 | ORANGE |
| 31 | RYLEY | NELSON | XL | OLYMPIC | AGEGROUP | M25-29 | 1 | 07:00:00 | ORANGE |
| 32 | ETHAN | SAMARIJA | LG | OLYMPIC | AGEGROUP | M25-29 | 1 | 07:00:00 | ORANGE |
| 33 | NICHOLAS | SMITH | MD | OLYMPIC | AGEGROUP | M25-29 | 1 | 07:00:00 | ORANGE |
| 34 | JESSE | SOUCEK | LG | OLYMPIC | AGEGROUP | M25-29 | 1 | 07:00:00 | ORANGE |
| 35 | JOACHIM | WELTZIN | XL | OLYMPIC | AGEGROUP | M25-29 | 1 | 07:00:00 | ORANGE |
| 36 | JORDAN | CASTELLANOS | LG | OLYMPIC | AGEGROUP | M30-34 | 1 | 07:00:00 | ORANGE |
| 37 | COOPER | COHEN | MD | OLYMPIC | AGEGROUP | M30-34 | 1 | 07:00:00 | ORANGE |
| 38 | DANIEL | DAY | LG | OLYMPIC | AGEGROUP | M30-34 | 1 | 07:00:00 | ORANGE |
| 39 | DANIEL | LIN | LS-MMD | OLYMPIC | AGEGROUP | M30-34 | 1 | 07:00:00 | ORANGE |
| 40 | CHRISTOFER | MIRELES | MD | OLYMPIC | AGEGROUP | M30-34 | 1 | 07:00:00 | ORANGE |
| 41 | JOHN | NELLIS | LG | OLYMPIC | AGEGROUP | M30-34 | 1 | 07:00:00 | ORANGE |
| 42 | ALEXANDER | PLIMPTON | LG | OLYMPIC | AGEGROUP | M30-34 | 1 | 07:00:00 | ORANGE |
| 43 | CARTER | STRIEN | XL | OLYMPIC | AGEGROUP | M30-34 | 1 | 07:00:00 | ORANGE |
| 44 | KOHL | THORLAKSON | LG | OLYMPIC | AGEGROUP | M30-34 | 1 | 07:00:00 | ORANGE |
| 45 | DANIEL | ZARETSKY | LG | OLYMPIC | AGEGROUP | M30-34 | 1 | 07:00:00 | ORANGE |
| 46 | DESMOND | BRAZIL | MD | OLYMPIC | AGEGROUP | M35-39 | 1 | 07:00:00 | ORANGE |
| 47 | BRETT | DAVENPORT | LG | OLYMPIC | AGEGROUP | M35-39 | 1 | 07:00:00 | ORANGE |
| 48 | RYAN | DOMINGOS | LG | OLYMPIC | AGEGROUP | M35-39 | 1 | 07:00:00 | ORANGE |
| 49 | KAREEM | EL DAMANHOURY | MD | OLYMPIC | AGEGROUP | M35-39 | 1 | 07:00:00 | ORANGE |
| 50 | KYLE | FAERBER | LG | OLYMPIC | AGEGROUP | M35-39 | 1 | 07:00:00 | ORANGE |
Contact info@simpleracereg.com with registration questions.