Updated as of 07/02/2026 9:43am
| BIB. | RACE | FIRST NAME | LAST NAME | CLASS | SHIRT | START TIME |
|---|---|---|---|---|---|---|
| 1 | ELITE | SALEH | ALRIZAIHN | MALE | XS | 8:30:00 |
| 2 | ELITE | IAN | ANDERSON | MALE | SM | 8:30:00 |
| 3 | ELITE | ELLYN | ATKINSON | FEMALE | MD | 8:30:00 |
| 4 | ELITE | MACKENZIE | CALDWELL | FEMALE | XS | 8:30:00 |
| 5 | ELITE | CARTER | CAMPBELL | MALE | XL | 8:30:00 |
| 6 | ELITE | KEVIN | DEAN | MALE | MD | 8:30:00 |
| 7 | ELITE | JAKE | DEVIVO | MALE | MD | 8:30:00 |
| 8 | ELITE | MATTHEW | DRAKE | MALE | SM | 8:30:00 |
| 9 | ELITE | ERIKA | FLUEHR | FEMALE | MD | 8:30:00 |
| 10 | ELITE | ALEJANDRO | GARCIA | MALE | MD | 8:30:00 |
| 11 | ELITE | JOSEF | GERTNER | MALE | MD | 8:30:00 |
| 12 | ELITE | KAMRYN | GOLUB | MALE | MD | 8:30:00 |
| 13 | ELITE | TIM | HEBERT | MALE | MD | 8:30:00 |
| 14 | ELITE | FERGUS | HODGSON | MALE | LG | 8:30:00 |
| 15 | ELITE | NICHOLAS | JAMNICK | MALE | MD | 8:30:00 |
| 16 | ELITE | LEAKEY | KARONEY | MALE | MD | 8:30:00 |
| 17 | ELITE | KYLE | KASTRUP | MALE | MD | 8:30:00 |
| 18 | ELITE | EVERLYN | KEMBOI | FEMALE | MD | 8:30:00 |
| 19 | ELITE | HUNTER | KENNEY | MALE | LG | 8:30:00 |
| 20 | ELITE | ZAPHANIA | KIPCHIRCHIR | MALE | XL | 8:30:00 |
| 21 | ELITE | LAWRENCE | KIPKOECH | MALE | SM | 8:30:00 |
| 22 | ELITE | ANNMARIE | KIRKPATRICK | FEMALE | LG | 8:30:00 |
| 23 | ELITE | COLTEN | KLATT | MALE | LG | 8:30:00 |
| 24 | ELITE | ZHI | KUHL | MALE | MD | 8:30:00 |
| 25 | ELITE | ABBY | LEVENE | FEMALE | MD | 8:30:00 |
| 26 | ELITE | CONNOR | LEWIS | MALE | MD | 8:30:00 |
| 27 | ELITE | JANELLE | LINCKS | FEMALE | MD | 8:30:00 |
| 28 | ELITE | RILEY | MCCARTER | MALE | MD | 8:30:00 |
| 29 | ELITE | KATELYN | MITCHEM | FEMALE | MD | 8:30:00 |
| 30 | ELITE | REGINA | MPIGACHAI | FEMALE | XS | 8:30:00 |
| 31 | ELITE | KELLY | NAUMANN | FEMALE | T-MD | 8:30:00 |
| 32 | ELITE | BRADEN | NICHOLSON | MALE | MD | 8:30:00 |
| 33 | ELITE | JAYAN | NITZSCHE | MALE | LG | 8:30:00 |
| 34 | ELITE | TIIDREK | NURME | MALE | MD | 8:30:00 |
| 35 | ELITE | OISIN | O'GAILIN | MALE | LG | 8:30:00 |
| 36 | ELITE | BENJAMIN | RANDALL | MALE | MD | 8:30:00 |
| 37 | ELITE | ISAAC | RASCON | MALE | LG | 8:30:00 |
| 38 | ELITE | RIGBY | RUFFER | MALE | MD | 8:30:00 |
| 39 | ELITE | RYAN | RUFFER | MALE | LG | 8:30:00 |
| 40 | ELITE | SARAH | SKORA | FEMALE | T-SM | 8:30:00 |
| 41 | ELITE | DYLAN | STANSBURY | MALE | MD | 8:30:00 |
| 42 | ELITE | JOSH | TORRES | MALE | SM | 8:30:00 |
| 44 | ELITE | RUSSELL | WOLFE | MALE | MD | 8:30:00 |
| 101 | 5K | STEFANIE | ALLAN | F30-34 | MD | 7:30:00 |
| 102 | 5K | ULANDA | BAKER | F45-49 | MD | 7:30:00 |
| 103 | 5K | TIM | BAUMANN | M55-59 | LG | 7:30:00 |
| 104 | 5K | KAYLA | BETHEA | F30-34 | T-SM | 7:30:00 |
| 105 | 5K | JERRY | BLAIR | M70-74 | MD | 7:30:00 |
| 106 | 5K | MARK | BRADSHAW | M55-59 | LG | 7:30:00 |
| 107 | 5K | JOSEPH | BRIERE | M30-34 | LG | 7:30:00 |
Contact info@simpleracereg.com with registration questions.