
2019 Colfax Marathon
Updated as of 05/16/2019 10:23am
RACE EVENT | FIRST NAME | LAST NAME | Bib. | CLASS | FROM |
---|---|---|---|---|---|
5K | JENNIFER | NAFZIGER | 21745 | F30-39 | GREENWOOD VILLAGE, CO |
HALF MARATHON | CHRISTY | ABAIR | 2472 | F40-49 | SUPERIOR, CO |
HALF MARATHON | JASON | ABAIR | 2880 | M40-49 | SUPERIOR, CO |
HALF MARATHON | JEFF | ABBATE | 5464 | M40-49 | DENVER, CO |
HALF MARATHON | HANNAH | ABBE | 3609 | F20-29 | DENVER, CO |
HALF MARATHON | DONNA | ABBEY | 2232 | F40-49 | CASTLE ROCK, CO |
HALF MARATHON | MARY | ABBOTT | 844 | F40-49 | LITTLETON, CO |
5K | AMY | ABDELRAHMAN | 20101 | F20-29 | AURORA, CO |
5K | ASTER | ABEBE | 20102 | F30-39 | DENVER, CO |
HALF MARATHON | DAVID | ABELSON | 1985 | M50-59 | BOULDER, CO |
MARATHON | JASON | ABERLY | 12584 | M30-39 | ARVADA, CO |
HALF MARATHON | CHARISSE | ABEYTA | 2805 | F30-39 | LAKEWOOD, CO |
5K | KIMBERLY | ABEYTA | 20103 | F30-39 | CENTENNIAL, CO |
MARATHON | KIMBERLY | ABEYTA | 11470 | F30-39 | CENTENNIAL, CO |
10MILE | LISA | ABEYTA | 16523 | F30-39 | LARAMIE, WY |
MARATHON | MICHAEL | ABEYTA | 11115 | M30-39 | CENTENNIAL, CO |
HALF MARATHON | DALE | ABOOD | 2639 | M40-49 | BOULDER, CO |
HALF MARATHON | DANA | ABOOD | 1114 | M40-49 | DENVER, CO |
HALF MARATHON | ADAM | ABOSEDRA | 5449 | M30-39 | ANN ARBOR, MI |
5K | SAMI | ABOUNASSIF | 20104 | M30-39 | DALLAS, TX |
MARATHON | SAMI | ABOUNASSIF | 12810 | M30-39 | DALLAS, TX |
MARATHON | SEAN | ABRAHAM | 11636 | M30-39 | BOULDER, CO |
MARATHON | EMILY | ABRAMOWICZ | 13032 | F20-29 | NORTHGLENN, CO |
HALF MARATHON | MARIA HELENA | ABREU TEIXEIRA | 4344 | F60-69 | RIO DE JANEIRO, NA |
MARATHON | NOLAN | ABSHERE | 11599 | M20-29 | WAXAHACHIE, TX |
HALF MARATHON | TJ | ACCOLA | 5462 | M40-49 | LITTLETON, CO |
HALF MARATHON | RUTH | ACKERMAN | 4095 | F30-39 | DENVER, CO |
10MILE | ALLISON | ACKMAN | 16858 | F20-29 | LAKEWOOD, CO |
HALF MARATHON | JACOB | ACKMAN | 4124 | M30-39 | DENVER, CO |
10MILE | SIERRA | ACKMAN | 16857 | F20-29 | LAKEWOOD, CO |
10MILE | ANGELA | ACOSTA | 16058 | F30-39 | PARKER, CO |
HALF MARATHON | MATT | ACOSTA | 1749 | M20-29 | DENVER, CO |
MARATHON | PATRICK | ACOSTA | 12749 | M20-29 | LITTLETON, CO |
MARATHON | KATJA | ACQUAVIVA | 12619 | F40-49 | ENGLEWOOD, CO |
10MILE | SARAH | ADAIR | 16704 | F30-39 | EVERGREEN, CO |
MARATHON | ALEXANDER | ADAMS | 12482 | M30-39 | WESTMINSTER, CO |
HALF MARATHON | EMILY | ADAMS | 2052 | F20-29 | DENVER, CO |
HALF MARATHON | JASON | ADAMS | 4586 | M40-49 | LOVELAND, CO |
HALF MARATHON | JILLIAN | ADAMS | 4465 | F30-39 | DENVER, CO |
HALF MARATHON | JUSTIN | ADAMS | 3446 | M30-39 | DENVER, CO |
HALF MARATHON | KURTIS | ADAMS | 1065 | M40-49 | FREDERICK, CO |
HALF MARATHON | MATT | ADAMS | 3112 | M30-39 | LONGMONT, CO |
10MILE | MATTHEW | ADAMS | 16253 | M30-39 | RARITAN, NJ |
10MILE | MICHAEL | ADAMS | 17162 | M30-39 | HIGHLANDS RANCH, CO |
MARATHON | MORGAN | ADAMS | 12447 | F20-29 | HIGHLANDS RANCH, CO |
HALF MARATHON | NATHAN | ADAMS | 5405 | M30-39 | DENVER, CO |
MARATHON | PHILLIP | ADAMS | 11791 | M20-29 | WORCESTER, MA |
5K | TESS | ADAMS | 20105 | F20-29 | BOULDER, CO |
10MILE | TESS | ADAMS | 16338 | F20-29 | BOULDER, CO |
HALF MARATHON | TYLER | ADAMS | 671 | M20-29 | EDGEWATER, CO |
Contact info@simpleracereg.com with registration questions.