
2019 Colfax Marathon Relay Teams
Updated as of 05/16/2019 10:28am
TEAM NAME | Bib. | MEM1 | MEM2 | MEM3 | MEM4 | MEM5 | CAPTAIN |
---|---|---|---|---|---|---|---|
#BETTERTOGETHER | 9624 | SUE MIDDLETON | HANNAH BRUNER | LISA DONAHUE-WHITE | LAURA FRAPPAOLO | AMANDA GARNER | LISA DONAHUE-WHITE |
#ENDFTD | 9831 | PAT MARTIN | DEBBIE FENOGLIO | ERIKA FLIPPEN | MELISSA FENOGLIO | LIZZIE GALL | DEBBIE FENOGLIO |
#NAME? | 9001 | RYAN TAUER | JOEY KINNEY | MEGHAN MCDOUGALL | MEGAN MOWID | NIC GRITTA | NATHAN HERRMANN |
#RCDCULTURE | 9290 | SARAH BECKNER | JOHN LEDOUX | KENNETH HERMAN | BECKY JAMES | ANETTE NAVARETE | SARAH BECKNER |
#WILLRUN4BEER | 9832 | EVA GERSTLE | LAUREN ONSAGER | BRE CROCKETT | EVAN ONSAGER | MATT JACKSON | LAUREN ONSAGER |
1ST JD - JEFFERSON COUNTY VETERANS COURT | 9612 | JAMES SCHAEFFER | DAMIEN SISSON | DWAYNE CROOK | FREDRICK SMITH | MICHAEL LUESSEN | JOSEPH ELLIS |
4 FREE BEER....KEEP RUNNING! | 9833 | ANTONIO BELMAR | MELISSA "MEME" GREULICH | MEGAN KNECHT | NICHOLAS SANDS | PATRICIA " PATY" SANDS | NICHOLAS SANDS |
4 SERVICE SWAGGER | 10251 | TRISTAN GEARHART | ROB CASHELL | MATTHEW THIEME | KEVIN WEINER | SCOTT SHIROLA | MATTHEW THIEME |
5 MILES TO MARTINIS | 9834 | JEANNE PARADEIS | BARB HEVERLY | LINDSAY JACKSON CASEY | DEBRA PARADEIS | MICHAEL CASEY | DEBRA PARADEIS |
5:30 AM SOMO CREW! GOALS:NO CODE BROWN | 10073 | CHRISTINA JENSEN | LAUREL KELLY | TAMARA PRAZAK | LIZ WALKER | LISA FREEDBERG | CHRISTINA JENSEN |
99 PROBLEMS BUT DISENGAGEMENT AIN'T ONE OF THEM | 9625 | JOLEE MANN | JASON FIRESTONE | DAVE KOLLAR | LEROY SAIZ | ADDI CANTOR | JOLEE MANN |
A LITTLE PIECE OF GAS | 9139 | TRAVIS QUAIN | LAUREN WALSH | KENT CHRISTIANSEN | DAVE ENGBROCK | CORY ROWAN | TRAVIS QUAIN |
A RUNNING JOKE | 9368 | FREDERICK DESCHENES | BENJAMIN GOWAN | KATE PETERSON | ERNIE GALLEGOS | MATT ARTLEY | FREDERICK DESCHENES |
A TEAM HAS NO NAME | 10241 | ELIZABETH MATTES | LAUREL BROTEN | AMY LUU | ANDREW FORBES | KACEY WULFF | ELIZABETH MATTES |
ABI RUNNERS | 9286 | DOUG MCMARTIN | SHANE GARNETT | ANDREW RITTER | VENKAT GANGAVELLI | MIKE MATUREEN | DOUG MCMARTIN |
ACC RUNNING CLUB | 9835 | CALEB SCHNARR | MEREDITH TOFIELD | DJ MOUNT | TERRY STROXTILE | FRANK HENDERSON | MEREDITH TOFIELD |
ACCENTURE | 9466 | THOMAS HENDRICK | KATHARINA RAINS | NICOLE GARDINI | NEIL LOSACCO | JITIN PRAMAR | THOMAS HENDRICK |
ACQUILANO | 9036 | JILL TAYLOR | RACHEL SIVAK | MELISSA MARLOW | MARCUS APPLEBY | DREW MARLOW | JILL TAYLOR |
ADAMS 14 PRESCHOOL | 9759 | ERIN BEAUREGARD | TRACY MCNARY | ALISON WASHINGTON | NICKI HOLLY | ANA GALVAN-MARQUEZ | JESSICA LLOYD |
ADVOCATES FOR CHILDREN CASA | 9369 | ALEXA PETERSON | JACK CREGAN | ANDREA TAGTOW | JARED GRIFFEY | LIZ SKRETKOWICZ | JACK CREGAN |
AECOM - 1 | 9037 | ERIC EISINGER | ADAM LOWELL | THOMAS BARHAM | JULIA HAWN | NICK PETRAGLIA | ERIC EISINGER |
AECOM ENGINERDS | 9102 | JUSTIN HENRY | BRYAN SCHMERBER | NICK VANDERKWAAK | AUSTIN DAHLEM | NICK GRAMLING | JUSTIN HENRY |
AECOM RUNS WITH SCISSORS | 9038 | JOEL JONES | ROBERT BOUDRA | DAVID BLOOD | ANNETTE BARNDT | KIMBERLY BODINGTON | JOEL JONES |
AECOM SPRINGS IN OUR STEPS | 9039 | CARLA KENYON | TRAVIS BOONE | PAUL CROSS | RYAN WEAVER | JASON BONINI | RYAN WEAVER |
AECOM TRANSPORTATION TEAM | 9040 | MICHAEL HEUGH | MIGUEL GUTIERREZ | MARGARET KRELL | EDWARD PARKS | KONSTANTIN SAVOV | MARGARET KRELL |
AECOM WATER AND TRANSPORTATION 2 | 9041 | EVON HARMON | JORGE RODRIGUEZ | LEYLIN MARROQUIN | RYANNE PHARO | LAURA KINDT | EVON HARMON |
AECOM WATER/TRANSPORTATION 1 | 9042 | AMANDA SMOKOFF | OUSMANE NDIAYE | LINDSEY FREYTAG | AMY PHARO | KATHY SCHLOSSER | KATHY SCHLOSSER |
AGONY OF DA FEET | 10217 | STEPHANIE SCHAFFTER | PAMELA DOYLE | SARA ROSENTHAL | GRACE SOLOMINE | IMEE FERNANDEZ | HEATHER EDWARDS |
AHS WARRIORS | 9626 | JEFFREY KRAUSE | ERICA MABRY | BRIAN HATAK | SARAH HATAK | ANNE KRAUSE | ANNE KRAUSE |
AIRSPARAGUS | 9836 | AMBER CLARK | RYAN SAUNDERS | SAM SAUNDERS | KYLE QUINN | JENNA QUINN | AMBER CLARK |
ALCORN A | 9043 | HAYLEY FINK | ALEX PALACIOS | JULIA MILLER | DUSTIN HAZELWOOD | IAN QUINN | JULIA MILLER |
ALCORN B | 9044 | ERIC MILLER | LISA AMIDON | KYLE MCLEAN | CHERILYN SCHAFER | JASON RANDELS | JULIA MILLER |
ALEX AND THE LADIES | 9515 | DEBBEE MONTES | ANA SALAS | CARIN MILLER | MEGAN HALL | ALEX LEIDEL | DEBBEE MONTES |
ALL IN THE FRAM | 9837 | CHRISTA MARQUES | DAVE KRAHLING | GREG HERBURGER | PATRICK HUBER | SHANAE HUBER | CHRISTA MARQUES |
ALPINE DOG BREWERY RUN CLUB #3 | 9839 | OWEN VAUGHAN | BEN BARSZCZ | CYRIL RUMSEY | KIMBERLY MEYER | CHARLIE GREENE | MICHELLE LUKASCHEWSKI |
ALPINE DOG BREWERY RUN CLUB 2 | 9840 | CASEY HOWARD | ETHAN GILLETTE | ERIN HOLMES | ETHAN SELLERS | ROBERT JACOBUS | MICHELLE LUKASCHEWSKI |
ALPINE DOG BREWERY RUN CLUB | 9838 | MICHELLE LUKASCHEWSKI | LAUREN ISLEY | MATT TORMAN | GABRIELLE REIMER | SEAN OROHO | MICHELLE LUKASCHEWSKI |
ALS AWARENESS #2 | 9370 | EDEN VANESSEN | |||||
ALS AWARENESS 1 | 9841 | MIKE WEINER | ASHLEY WEINER | ERIC TOLLUND | PATRICK LOVE | BRIAN BRADFORD | MIKE WEINER |
ALS AWARENESS 2 | 9371 | NATALIE LOVE | RAY DANKS | KEVIN WEIGEL | ANDREW WOODWARD | JUSTIN OWENS | MIKE WEINER |
AL'S GALS | 10255 | BRENDA GONZALES | SARAH PIRLOT | MICHELE ROMO-SCHUTTE | AMANDA SCHEFSICK | AL HAGERMAN | SARAH PIRLOT |
ALTA PLANNING + DESIGN | 9045 | NICOLE WOLFE | TED HEYD | HEATHER HEYD | JENN MCFARLAND | CHLOE WARD | CHLOE WARD |
ALTON STREET ATTITUDE | 10074 | RENEE MORRIS | SHIRA BELMAN | CAPRICE BASS | TRACY FAIGAN | DORI BUESE | RENEE MORRIS |
AMBULANCE CATCHERS | 10202 | LAURA LERMA GARCIA | KAYLA MCNIERNEY | JORGE PADILLA OREGEL | MARIO SANDOVAL | JEREMY SWANSON | HEATHER EDWARDS |
AMD II | 9430 | JOEY CARRASQUILLO | BEATRIZ ARBAT | ZACK WRITER | MAUREEN SMITH | MICHAEL BUCHER | MAUREEN SMITH |
AMD | 9429 | KEVIN ILAOA | MATT JOINER | JULIE ZURAKOWSKI | DOMINIKA ROTARSKI | CJ | DOMINIKA ROTARSKI |
AMERICAN PIES | 9842 | CATHERINE OWENS | ANNA HOCHGESANG | DAVID WEBER | EMILY FEIGHERY | JP FEIGHERY | CATHERINE OWENS |
AMY OGT | 9843 | AMY NOTHWEHR | KATE LOYD | HEIDI RUCKS | SAM CRIPPEN | JUSTIN LOYD | AMY NOTHWEHR |
AN EXCUSE TO DRINK | 9844 | MATTHEW MCCAIN | BETSY MCCAIN | ALISON STASSEN | MATTHEW MCCAIN | ||
ANADARKO ROCKIES PRB | 9140 | VINCENT AUZIAS | RYAN HELMER | ADRIAN BERRY | ELIZABETH STAPLETON | BRADEN SANDERSON | ELIZABETH STAPLETON |
Contact info@simpleracereg.com with registration questions.